Scotland | Samoa | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Stuart HOGG | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | Ahsee TUALA | ||
Tommy SEYMOUR | - | - | - | - | - | Right Wing | - | - | - | - | - | Paul PEREZ | ||
Huw JONES | 1 | - | - | - | 5 | Centre | 5 | - | - | - | 1 | Kieron FONOTIA | ||
Alex DUNBAR | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Rey LEE-LO | ||
Lee JONES | - | - | - | - | - | Left Wing | - | - | - | - | - | David LEMI | ||
Finn RUSSELL | - | 3 | 2 | - | 12 | First Five Eighth | 18 | - | 1 | 5 | 1 | Tim NANAI-WILLIAMS | ||
Ali PRICE | - | - | - | - | - | Halfback | - | - | - | - | - | Pele COWLEY | ||
Ryan WILSON | - | - | - | - | - | Number Eight | - | - | - | - | - | Jack LAM | ||
Hamish WATSON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | TJ IOANE | ||
John BARCLAY | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Piula FA'ASALELE | ||
Jonny GRAY | - | - | - | - | - | Lock | - | - | - | - | - | Chris VUI | ||
Ben TOOLIS | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Josh TYRELL | ||
WP NEL | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Donald BRIGHOUSE | ||
Stuart MCINALLY | 2 | - | - | - | 10 | Hooker | - | - | - | - | - | Manu LEIATAUA | ||
Darryl MARFO | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Jordan LAY | ||
George TURNER | - | - | - | - | - | Reserve | - | - | - | - | - | Motu MATU'U | ||
Jamie BHATTI | - | - | - | - | - | Reserve | - | - | - | - | - | James LAY | ||
Zander FAGERSON | - | - | - | - | - | Reserve | - | - | - | - | - | Hisa SASAGI | ||
Tim SWINSON | - | - | - | - | - | Reserve | - | - | - | - | - | Fa'atiga LEMALU | ||
Cornell DU PREEZ | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Ofisa TREVIRANUS | ||
Henry PYRGOS | - | - | - | - | - | Reserve | - | - | - | - | - | Melani MATAVAO | ||
Peter HORNE | 1 | 1 | - | - | 7 | Reserve | - | - | - | - | - | AJ ALATIMU | ||
Chris HARRIS | - | - | - | - | - | Reserve | - | - | - | - | - | Alapati LEIUA | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Scotland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Stuart HOGG | Fullback | 1 | - | - | - | 5 | |
Tommy SEYMOUR | Right Wing | - | - | - | - | - | |
Huw JONES | Centre | 1 | - | - | - | 5 | |
Alex DUNBAR | Second Five Eighth | 1 | - | - | - | 5 | |
Lee JONES | Left Wing | - | - | - | - | - | |
Finn RUSSELL | First Five Eighth | - | 3 | 2 | - | 12 | |
Ali PRICE | Halfback | - | - | - | - | - | |
Ryan WILSON | Number Eight | - | - | - | - | - | |
Hamish WATSON | Openside Flanker | - | - | - | - | - | |
John BARCLAY | Blindside Flanker | - | - | - | - | - | |
Jonny GRAY | Lock | - | - | - | - | - | |
Ben TOOLIS | Lock | - | - | - | - | - | |
WP NEL | Tighthead Prop | - | - | - | - | - | |
Stuart MCINALLY | Hooker | 2 | - | - | - | 10 | |
Darryl MARFO | Loosehead Prop | - | - | - | - | - | |
George TURNER | Reserve | - | - | - | - | - | |
Jamie BHATTI | Reserve | - | - | - | - | - | |
Zander FAGERSON | Reserve | - | - | - | - | - | |
Tim SWINSON | Reserve | - | - | - | - | - | |
Cornell DU PREEZ | Reserve | - | - | - | - | - | |
Henry PYRGOS | Reserve | - | - | - | - | - | |
Peter HORNE | Reserve | 1 | 1 | - | - | 7 | |
Chris HARRIS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Samoa | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ahsee TUALA | Fullback | - | - | - | - | - | |
Paul PEREZ | Right Wing | - | - | - | - | - | |
Kieron FONOTIA | Centre | 1 | - | - | - | 5 | |
Rey LEE-LO | Second Five Eighth | - | - | - | - | - | |
David LEMI | Left Wing | - | - | - | - | - | |
Tim NANAI-WILLIAMS | First Five Eighth | 1 | 5 | 1 | - | 18 | |
Pele COWLEY | Halfback | - | - | - | - | - | |
Jack LAM | Number Eight | - | - | - | - | - | |
TJ IOANE | Openside Flanker | - | - | - | - | - | |
Piula FA'ASALELE | Blindside Flanker | 1 | - | - | - | 5 | |
Chris VUI | Lock | - | - | - | - | - | |
Josh TYRELL | Lock | 1 | - | - | - | 5 | |
Donald BRIGHOUSE | Tighthead Prop | - | - | - | - | - | |
Manu LEIATAUA | Hooker | - | - | - | - | - | |
Jordan LAY | Loosehead Prop | - | - | - | - | - | |
Motu MATU'U | Reserve | - | - | - | - | - | |
James LAY | Reserve | - | - | - | - | - | |
Hisa SASAGI | Reserve | - | - | - | - | - | |
Fa'atiga LEMALU | Reserve | - | - | - | - | - | |
Ofisa TREVIRANUS | Reserve | 1 | - | - | - | 5 | |
Melani MATAVAO | Reserve | - | - | - | - | - | |
AJ ALATIMU | Reserve | - | - | - | - | - | |
Alapati LEIUA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.