Marlborough | East Coast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 5 | 3 | 3 | - | 40 | Fullback | - | - | - | - | - | Doone HARRISON | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Koro NGARIMU | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Tyrone DELAMERE | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Marty LLOYD | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Rocky HAVILI | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 10 | - | 2 | 2 | - | Kahu TAMATEA | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Charlie HARRISON | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Wirihana RAIHANIA | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Paul SYMES | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Horace LEWIS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Jason BELLAMY | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Matenga HAPI | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Sam MATENGA | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Derek LEEFE | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Tainui FORRESTER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Te Naera WAIMOTU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Justin VA'A | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Jay Jay SKIPWORTH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ryan SYMES | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Joe SYMES | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Peter TE KANI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Marlborough | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 5 | 3 | 3 | - | 40 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
East Coast | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Doone HARRISON | Fullback | - | - | - | - | - | |
Koro NGARIMU | Right Wing | 1 | - | - | - | 5 | |
Tyrone DELAMERE | Centre | - | - | - | - | - | |
Marty LLOYD | Second Five Eighth | - | - | - | - | - | |
Rocky HAVILI | Left Wing | - | - | - | - | - | |
Kahu TAMATEA | First Five Eighth | - | 2 | 2 | - | 10 | |
Charlie HARRISON | Halfback | - | - | - | - | - | |
Wirihana RAIHANIA | Number Eight | - | - | - | - | - | |
Paul SYMES | Openside Flanker | - | - | - | - | - | |
Horace LEWIS | Blindside Flanker | - | - | - | - | - | |
Jason BELLAMY | Lock | - | - | - | - | - | |
Matenga HAPI | Lock | - | - | - | - | - | |
Sam MATENGA | Tighthead Prop | - | - | - | - | - | |
Derek LEEFE | Hooker | - | - | - | - | - | |
Tainui FORRESTER | Loosehead Prop | - | - | - | - | - | |
Te Naera WAIMOTU | Reserve | - | - | - | - | - | |
Justin VA'A | Reserve | - | - | - | - | - | |
Jay Jay SKIPWORTH | Reserve | 1 | - | - | - | 5 | |
Ryan SYMES | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Joe SYMES | Reserve | 1 | - | - | - | 5 | |
Peter TE KANI | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.