Mid Canterbury | North Otago | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
John ELLIS | - | - | - | - | - | Fullback | - | - | - | - | - | Luke HERDEN | ||
Jason FEUTZ | 1 | - | - | - | 5 | Right Wing | 10 | - | - | - | 2 | Watisoni LOTAWA | ||
Favai KURESA | - | - | - | - | - | Centre | - | - | - | - | - | Mike MAVOR | ||
Peter THOMPSON | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Steve KOTUA | ||
Matangi HALAUFIA | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Pila FIFITA | ||
Wayne BELL | - | 2 | 3 | - | 13 | First Five Eighth | 24 | - | - | 7 | 2 | Brett WILLIAMS | ||
Nathan FRIDD | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Ryan MCCARTHY | ||
Matthew LOWE | - | - | - | - | - | Number Eight | - | - | - | - | - | Tevita FIFITA | ||
Jason GILL | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Ross HAY | ||
Matthew FOXCROFT | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Karl CHRISTENSEN | ||
Samuel ANANIA | 1 | - | - | - | 5 | Lock | 5 | - | - | - | 1 | Campbell MACKENZIE | ||
Mark MACGREGOR | - | - | - | - | - | Lock | - | - | - | - | - | Moses MAKASINI | ||
Jason MCCORMICK | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Hotili ASI | ||
Regan JOHNS | - | - | - | - | - | Hooker | - | - | - | - | - | Barry FOX | ||
Brydon HELLER | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Atelea KATOA | ||
James CARR | - | - | - | - | - | Reserve | - | - | - | - | - | Gary BYRNE | ||
Nicholas HARTLEY | - | - | - | - | - | Reserve | - | - | - | - | - | Dan MIDDLEMISS | ||
Dan DWYER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Nathan HOWDEN | - | - | - | - | - | Reserve | - | - | - | - | - | Regan LAUGHTON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Daniel GARD | ||
Joseph MORRIS | - | - | - | - | - | Reserve | - | - | - | - | - | Simi FULUASOU | ||
Ross LEADLEY | - | - | - | - | - | Reserve | - | - | - | - | - | Scott MAYHEW | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Mid Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
John ELLIS | Fullback | - | - | - | - | - | |
Jason FEUTZ | Right Wing | 1 | - | - | - | 5 | |
Favai KURESA | Centre | - | - | - | - | - | |
Peter THOMPSON | Second Five Eighth | - | - | - | - | - | |
Matangi HALAUFIA | Left Wing | - | - | - | - | - | |
Wayne BELL | First Five Eighth | - | 2 | 3 | - | 13 | |
Nathan FRIDD | Halfback | - | - | - | - | - | |
Matthew LOWE | Number Eight | - | - | - | - | - | |
Jason GILL | Openside Flanker | - | - | - | - | - | |
Matthew FOXCROFT | Blindside Flanker | - | - | - | - | - | |
Samuel ANANIA | Lock | 1 | - | - | - | 5 | |
Mark MACGREGOR | Lock | - | - | - | - | - | |
Jason MCCORMICK | Tighthead Prop | - | - | - | - | - | |
Regan JOHNS | Hooker | - | - | - | - | - | |
Brydon HELLER | Loosehead Prop | - | - | - | - | - | |
James CARR | Reserve | - | - | - | - | - | |
Nicholas HARTLEY | Reserve | - | - | - | - | - | |
Dan DWYER | Reserve | - | - | - | - | - | |
Nathan HOWDEN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Joseph MORRIS | Reserve | - | - | - | - | - | |
Ross LEADLEY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
North Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Luke HERDEN | Fullback | - | - | - | - | - | |
Watisoni LOTAWA | Right Wing | 2 | - | - | - | 10 | |
Mike MAVOR | Centre | - | - | - | - | - | |
Steve KOTUA | Second Five Eighth | - | - | - | - | - | |
Pila FIFITA | Left Wing | 1 | - | - | - | 5 | |
Brett WILLIAMS | First Five Eighth | 2 | 7 | - | - | 24 | |
Ryan MCCARTHY | Halfback | 1 | - | - | - | 5 | |
Tevita FIFITA | Number Eight | - | - | - | - | - | |
Ross HAY | Openside Flanker | 1 | - | - | - | 5 | |
Karl CHRISTENSEN | Blindside Flanker | - | - | - | - | - | |
Campbell MACKENZIE | Lock | 1 | - | - | - | 5 | |
Moses MAKASINI | Lock | - | - | - | - | - | |
Hotili ASI | Tighthead Prop | - | - | - | - | - | |
Barry FOX | Hooker | - | - | - | - | - | |
Atelea KATOA | Loosehead Prop | - | - | - | - | - | |
Gary BYRNE | Reserve | - | - | - | - | - | |
Dan MIDDLEMISS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Regan LAUGHTON | Reserve | - | - | - | - | - | |
Daniel GARD | Reserve | - | - | - | - | - | |
Simi FULUASOU | Reserve | - | - | - | - | - | |
Scott MAYHEW | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.