Thames Valley | Nelson Bays | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Michael GRIFFIN | - | - | 3 | - | 9 | Fullback | 19 | - | - | 2 | 3 | To Be ANNOUNCED | ||
Pasila WILSON | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
David RAWNSLEY | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Steven HILL | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Gerry VIGUURS | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Bevan ROBINSON | - | - | - | - | - | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Carl SILVESTER | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Myles MACDUFF | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
David DILLON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Karl DAVIS | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Stephen TREBILCO | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Andrew SPRINGGAY | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Barton THOMPSON | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Brent DUFFIN | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Api APELU | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Ryan TOHAIA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Steve MANGAN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Tyrone MAULLIN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Aaron MCDONALD | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Neil DOUGLAS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Thames Valley | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Michael GRIFFIN | Fullback | - | - | 3 | - | 9 | |
Pasila WILSON | Right Wing | - | - | - | - | - | |
David RAWNSLEY | Centre | - | - | - | - | - | |
Steven HILL | Second Five Eighth | - | - | - | - | - | |
Gerry VIGUURS | Left Wing | - | - | - | - | - | |
Bevan ROBINSON | First Five Eighth | - | - | - | - | - | |
Carl SILVESTER | Halfback | - | - | - | - | - | |
Myles MACDUFF | Number Eight | - | - | - | - | - | |
David DILLON | Openside Flanker | - | - | - | - | - | |
Karl DAVIS | Blindside Flanker | - | - | - | - | - | |
Stephen TREBILCO | Lock | - | - | - | - | - | |
Andrew SPRINGGAY | Lock | - | - | - | - | - | |
Barton THOMPSON | Tighthead Prop | - | - | - | - | - | |
Brent DUFFIN | Hooker | - | - | - | - | - | |
Api APELU | Loosehead Prop | - | - | - | - | - | |
Ryan TOHAIA | Reserve | - | - | - | - | - | |
Steve MANGAN | Reserve | - | - | - | - | - | |
Tyrone MAULLIN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Aaron MCDONALD | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Neil DOUGLAS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Nelson Bays | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 3 | 2 | - | - | 19 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.