Nelson Bays | Mid Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 4 | 2 | 2 | - | 30 | Fullback | - | - | - | - | - | Matangi HALAUFIA | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Jason FEUTZ | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Mark FITZGERALD | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Tupe FANOLUA | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Yohei SHINOMIYA | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 2 | - | - | 1 | - | John ELLIS | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Nathan FRIDD | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Andrew DALTON | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Jonathon MILLER | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Jason GILL | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Fano TONE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Nathan BURGESS | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Darren COCKBURN | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Regan JOHNS | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Stan WRIGHT (SNR) | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jon SHARPE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Steve MACASKILL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Andre RENATA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Daniel BOKSER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Paul HARRIS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jadah GEORGE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Nelson Bays | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 4 | 2 | 2 | - | 30 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Mid Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Matangi HALAUFIA | Fullback | - | - | - | - | - | |
Jason FEUTZ | Right Wing | - | - | - | - | - | |
Mark FITZGERALD | Centre | 1 | - | - | - | 5 | |
Tupe FANOLUA | Second Five Eighth | - | - | - | - | - | |
Yohei SHINOMIYA | Left Wing | - | - | - | - | - | |
John ELLIS | First Five Eighth | - | 1 | - | - | 2 | |
Nathan FRIDD | Halfback | - | - | - | - | - | |
Andrew DALTON | Number Eight | - | - | - | - | - | |
Jonathon MILLER | Openside Flanker | - | - | - | - | - | |
Jason GILL | Blindside Flanker | 1 | - | - | - | 5 | |
Fano TONE | Lock | - | - | - | - | - | |
Nathan BURGESS | Lock | - | - | - | - | - | |
Darren COCKBURN | Tighthead Prop | - | - | - | - | - | |
Regan JOHNS | Hooker | - | - | - | - | - | |
Stan WRIGHT (SNR) | Loosehead Prop | - | - | - | - | - | |
Jon SHARPE | Reserve | - | - | - | - | - | |
Steve MACASKILL | Reserve | - | - | - | - | - | |
Andre RENATA | Reserve | - | - | - | - | - | |
Daniel BOKSER | Reserve | - | - | - | - | - | |
Paul HARRIS | Reserve | - | - | - | - | - | |
Jadah GEORGE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.