Marlborough | Manawatu | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 4 | 1 | - | - | 22 | Fullback | 10 | - | - | - | 2 | Esava TIKO | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 10 | - | - | - | 2 | Tafadzwa MANYIMO | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Frankie BRYANT | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Scott LEIGHTON | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Lafeimi MAFI | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 9 | - | 1 | 3 | - | Antony PAPENFUS | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Quintyn AUSTIN | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Darryl FALE | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Carl IZATT | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Aaron PALMER | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Hayden TRIGGS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Jason EATON | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Kane BARRY | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Simon EASTON | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Rakai TE TURE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Neil FLORENCE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sione MATEAKI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Mark KNOFFLOCK | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Nick BARTON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Charlie BEETHAM | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | John GUISE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Marlborough | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 4 | 1 | - | - | 22 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Manawatu | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Esava TIKO | Fullback | 2 | - | - | - | 10 | |
Tafadzwa MANYIMO | Right Wing | 2 | - | - | - | 10 | |
Frankie BRYANT | Centre | - | - | - | - | - | |
Scott LEIGHTON | Second Five Eighth | - | - | - | - | - | |
Lafeimi MAFI | Left Wing | - | - | - | - | - | |
Antony PAPENFUS | First Five Eighth | - | 3 | 1 | - | 9 | |
Quintyn AUSTIN | Halfback | - | - | - | - | - | |
Darryl FALE | Number Eight | - | - | - | - | - | |
Carl IZATT | Openside Flanker | - | - | - | - | - | |
Aaron PALMER | Blindside Flanker | - | - | - | - | - | |
Hayden TRIGGS | Lock | - | - | - | - | - | |
Jason EATON | Lock | 1 | - | - | - | 5 | |
Kane BARRY | Tighthead Prop | - | - | - | - | - | |
Simon EASTON | Hooker | - | - | - | - | - | |
Rakai TE TURE | Loosehead Prop | - | - | - | - | - | |
Neil FLORENCE | Reserve | - | - | - | - | - | |
Sione MATEAKI | Reserve | - | - | - | - | - | |
Mark KNOFFLOCK | Reserve | 1 | - | - | - | 5 | |
Nick BARTON | Reserve | - | - | - | - | - | |
Charlie BEETHAM | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
John GUISE | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.