Mid Canterbury | Marlborough | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Hamish BIELSKI | - | - | - | - | - | Fullback | 10 | - | 1 | 1 | 1 | To Be ANNOUNCED | ||
Jason FEUTZ | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Phil PRENDERGAST | 1 | - | - | - | 5 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Paul CHAPMAN | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Matthew MCINTYRE | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
John ELLIS | - | 1 | 3 | - | 11 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Robert MADDEN | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Nicholas MARTIN | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Jason GILL | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Craig FOOTE | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Dean WILLIS | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Dan DWYER | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Jarrod ROSS | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Paul MORUNGA | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Josh ROBERTSON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Matthew FOXCROFT | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Damian DURRY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Dylan AMYES | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Nathan FRIDD | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Douglas MAGINESS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Mark FITZGERALD | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Mid Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Hamish BIELSKI | Fullback | - | - | - | - | - | |
Jason FEUTZ | Right Wing | - | - | - | - | - | |
Phil PRENDERGAST | Centre | 1 | - | - | - | 5 | |
Paul CHAPMAN | Second Five Eighth | 1 | - | - | - | 5 | |
Matthew MCINTYRE | Left Wing | - | - | - | - | - | |
John ELLIS | First Five Eighth | - | 1 | 3 | - | 11 | |
Robert MADDEN | Halfback | - | - | - | - | - | |
Nicholas MARTIN | Number Eight | - | - | - | - | - | |
Jason GILL | Openside Flanker | 1 | - | - | - | 5 | |
Craig FOOTE | Blindside Flanker | - | - | - | - | - | |
Dean WILLIS | Lock | - | - | - | - | - | |
Dan DWYER | Lock | - | - | - | - | - | |
Jarrod ROSS | Tighthead Prop | - | - | - | - | - | |
Paul MORUNGA | Hooker | - | - | - | - | - | |
Josh ROBERTSON | Loosehead Prop | - | - | - | - | - | |
Matthew FOXCROFT | Reserve | - | - | - | - | - | |
Damian DURRY | Reserve | - | - | - | - | - | |
Dylan AMYES | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Nathan FRIDD | Reserve | - | - | - | - | - | |
Douglas MAGINESS | Reserve | - | - | - | - | - | |
Mark FITZGERALD | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Marlborough | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | 1 | 1 | - | 10 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.