King Country | Nelson Bays | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Baven BROWN SNR | - | - | - | - | - | Fullback | 33 | - | 4 | 3 | 3 | To Be ANNOUNCED | ||
Darren CAMPBELL-BENSON | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Pehi TE WHARE | 1 | - | - | - | 5 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Ollie RYAN | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Ryan TU'UTA | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Michael BLANK | - | - | - | - | - | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Lee PEINA | - | 1 | 1 | - | 5 | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Brigham NORDSTROM | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Paul LUTTRELL | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Daniel ALOFA | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Jamarl HONA | 1 | - | - | - | 5 | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Marc MORUNGA | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Glenn MULGREW | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Paul MITCHELL | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Sam MOORE | 1 | - | - | - | 5 | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Craig BELL | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Craig RICHARDS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Lance TIBBY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Josh OSTERN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Eddie ROBINSON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Kevin WEINBERG | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
King Country | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Baven BROWN SNR | Fullback | - | - | - | - | - | |
Darren CAMPBELL-BENSON | Right Wing | - | - | - | - | - | |
Pehi TE WHARE | Centre | 1 | - | - | - | 5 | |
Ollie RYAN | Second Five Eighth | - | - | - | - | - | |
Ryan TU'UTA | Left Wing | - | - | - | - | - | |
Michael BLANK | First Five Eighth | - | - | - | - | - | |
Lee PEINA | Halfback | - | 1 | 1 | - | 5 | |
Brigham NORDSTROM | Number Eight | - | - | - | - | - | |
Paul LUTTRELL | Openside Flanker | - | - | - | - | - | |
Daniel ALOFA | Blindside Flanker | - | - | - | - | - | |
Jamarl HONA | Lock | 1 | - | - | - | 5 | |
Marc MORUNGA | Lock | - | - | - | - | - | |
Glenn MULGREW | Tighthead Prop | - | - | - | - | - | |
Paul MITCHELL | Hooker | - | - | - | - | - | |
Sam MOORE | Loosehead Prop | 1 | - | - | - | 5 | |
Craig BELL | Reserve | - | - | - | - | - | |
Craig RICHARDS | Reserve | - | - | - | - | - | |
Lance TIBBY | Reserve | - | - | - | - | - | |
Josh OSTERN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Eddie ROBINSON | Reserve | - | - | - | - | - | |
Kevin WEINBERG | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Nelson Bays | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 3 | 3 | 4 | - | 33 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.