Wanganui | Marlborough | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Dwayne KEMP | - | - | - | - | - | Fullback | 18 | - | 2 | 1 | 2 | To Be ANNOUNCED | ||
Dave KERETI | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Darin BALCOMBE | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Te Ahu TEKI | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Peter BOOTH | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Aaron CHADWICK | - | - | 2 | - | 6 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Glynn FORD | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Bevan RYAN | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Scott BRIDER | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Campbell HARDING | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
John THOMSON | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Brad FALE | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Kelly FINNIGAN | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Paul BYFORD | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Robbie ALE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Danny LOGAN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Mike THOMPSON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Timoci ULUI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Adam JERRAM | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Scott BROWN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Ramon-Lee MASON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wanganui | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Dwayne KEMP | Fullback | - | - | - | - | - | |
Dave KERETI | Right Wing | - | - | - | - | - | |
Darin BALCOMBE | Centre | - | - | - | - | - | |
Te Ahu TEKI | Second Five Eighth | - | - | - | - | - | |
Peter BOOTH | Left Wing | - | - | - | - | - | |
Aaron CHADWICK | First Five Eighth | - | - | 2 | - | 6 | |
Glynn FORD | Halfback | - | - | - | - | - | |
Bevan RYAN | Number Eight | - | - | - | - | - | |
Scott BRIDER | Openside Flanker | - | - | - | - | - | |
Campbell HARDING | Blindside Flanker | - | - | - | - | - | |
John THOMSON | Lock | - | - | - | - | - | |
Brad FALE | Lock | - | - | - | - | - | |
Kelly FINNIGAN | Tighthead Prop | - | - | - | - | - | |
Paul BYFORD | Hooker | - | - | - | - | - | |
Robbie ALE | Loosehead Prop | - | - | - | - | - | |
Danny LOGAN | Reserve | - | - | - | - | - | |
Mike THOMPSON | Reserve | - | - | - | - | - | |
Timoci ULUI | Reserve | - | - | - | - | - | |
Adam JERRAM | Reserve | - | - | - | - | - | |
Scott BROWN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Ramon-Lee MASON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Marlborough | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 1 | 2 | - | 18 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.