Wanganui | King Country | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Dwayne KEMP | 1 | - | - | - | 5 | Fullback | 5 | - | - | - | 1 | Kevin WEINBERG | ||
Dave KERETI | 2 | - | - | - | 10 | Right Wing | - | - | - | - | - | Darren CAMPBELL-BENSON | ||
Richard ROPATA | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Pehi TE WHARE | ||
Darin BALCOMBE | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Eddie ROBINSON | ||
Peter BOOTH | - | - | - | - | - | Left Wing | - | - | - | - | - | Baven BROWN SNR | ||
Glynn FORD | - | 3 | 2 | - | 12 | First Five Eighth | - | - | - | - | - | Michael BLANK | ||
Scott BROWN | - | - | - | - | - | Halfback | 7 | - | 1 | 2 | - | Lee PEINA | ||
Sunia SEVU | - | - | - | - | - | Number Eight | - | - | - | - | - | Brigham NORDSTROM | ||
Scott BRIDER | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | Paul LUTTRELL | ||
Karl LEARY | 1 | - | - | - | 5 | Blindside Flanker | 5 | - | - | - | 1 | Daniel ALOFA | ||
John THOMSON | - | - | - | - | - | Lock | - | - | - | - | - | Jamarl HONA | ||
Brad FALE | - | - | - | - | - | Lock | - | - | - | - | - | Marc MORUNGA | ||
Kelly FINNIGAN | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Glenn MULGREW | ||
Danny LOGAN | - | - | - | - | - | Hooker | - | - | - | - | - | Paul MITCHELL | ||
Mike THOMPSON | - | - | - | - | - | Loosehead Prop | 5 | - | - | - | 1 | Sam MOORE | ||
Paul BYFORD | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Robbie ALE | - | - | - | - | - | Reserve | - | - | - | - | - | Renier VAN DER BURGH | ||
Timoci ULUI | - | - | - | - | - | Reserve | - | - | - | - | - | Lance TIBBY | ||
Campbell HARDING | - | - | - | - | - | Reserve | - | - | - | - | - | Josh OSTERN | ||
Aaron CHADWICK | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Te Ahu TEKI | - | - | - | - | - | Reserve | - | - | - | - | - | Ollie RYAN | ||
Ramon-Lee MASON | - | - | - | - | - | Reserve | - | - | - | - | - | Keith PRYOR | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wanganui | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Dwayne KEMP | Fullback | 1 | - | - | - | 5 | |
Dave KERETI | Right Wing | 2 | - | - | - | 10 | |
Richard ROPATA | Centre | - | - | - | - | - | |
Darin BALCOMBE | Second Five Eighth | - | - | - | - | - | |
Peter BOOTH | Left Wing | - | - | - | - | - | |
Glynn FORD | First Five Eighth | - | 3 | 2 | - | 12 | |
Scott BROWN | Halfback | - | - | - | - | - | |
Sunia SEVU | Number Eight | - | - | - | - | - | |
Scott BRIDER | Openside Flanker | 1 | - | - | - | 5 | |
Karl LEARY | Blindside Flanker | 1 | - | - | - | 5 | |
John THOMSON | Lock | - | - | - | - | - | |
Brad FALE | Lock | - | - | - | - | - | |
Kelly FINNIGAN | Tighthead Prop | - | - | - | - | - | |
Danny LOGAN | Hooker | - | - | - | - | - | |
Mike THOMPSON | Loosehead Prop | - | - | - | - | - | |
Paul BYFORD | Reserve | - | - | - | - | - | |
Robbie ALE | Reserve | - | - | - | - | - | |
Timoci ULUI | Reserve | - | - | - | - | - | |
Campbell HARDING | Reserve | - | - | - | - | - | |
Aaron CHADWICK | Reserve | - | - | - | - | - | |
Te Ahu TEKI | Reserve | - | - | - | - | - | |
Ramon-Lee MASON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
King Country | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kevin WEINBERG | Fullback | 1 | - | - | - | 5 | |
Darren CAMPBELL-BENSON | Right Wing | - | - | - | - | - | |
Pehi TE WHARE | Centre | 1 | - | - | - | 5 | |
Eddie ROBINSON | Second Five Eighth | - | - | - | - | - | |
Baven BROWN SNR | Left Wing | - | - | - | - | - | |
Michael BLANK | First Five Eighth | - | - | - | - | - | |
Lee PEINA | Halfback | - | 2 | 1 | - | 7 | |
Brigham NORDSTROM | Number Eight | - | - | - | - | - | |
Paul LUTTRELL | Openside Flanker | - | - | - | - | - | |
Daniel ALOFA | Blindside Flanker | 1 | - | - | - | 5 | |
Jamarl HONA | Lock | - | - | - | - | - | |
Marc MORUNGA | Lock | - | - | - | - | - | |
Glenn MULGREW | Tighthead Prop | - | - | - | - | - | |
Paul MITCHELL | Hooker | - | - | - | - | - | |
Sam MOORE | Loosehead Prop | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Renier VAN DER BURGH | Reserve | - | - | - | - | - | |
Lance TIBBY | Reserve | - | - | - | - | - | |
Josh OSTERN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Ollie RYAN | Reserve | - | - | - | - | - | |
Keith PRYOR | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.