East Coast | Mid Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Doone HARRISON | - | - | - | - | - | Fullback | 6 | - | 2 | - | - | John ELLIS | ||
Koro NGARIMU | - | - | - | - | - | Right Wing | - | - | - | - | - | Jason FEUTZ | ||
Tyrone DELAMERE | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Mark FITZGERALD | ||
Marty LLOYD | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Phil PRENDERGAST | ||
Willie COLLINS | - | - | - | - | - | Left Wing | - | - | - | - | - | Hamish BIELSKI | ||
Mano FLUTEY | - | 2 | 1 | - | 7 | First Five Eighth | 3 | 1 | - | - | - | Tupe FANOLUA | ||
John BRADBROOK | - | - | - | - | - | Halfback | - | - | - | - | - | Paul HARRIS | ||
Wirihana RAIHANIA | - | - | - | - | - | Number Eight | - | - | - | - | - | Nicholas MARTIN | ||
Morgan WIREPA | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Jason GILL | ||
Horace LEWIS | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | James LANCASTER | ||
Jason BELLAMY | - | - | - | - | - | Lock | - | - | - | - | - | Dean WILLIS | ||
Kele LEAWERE | - | - | - | - | - | Lock | - | - | - | - | - | Dan DWYER | ||
Orcades CRAWFORD | 1 | - | - | - | 5 | Tighthead Prop | - | - | - | - | - | Jarrod ROSS | ||
Derek LEEFE | - | - | - | - | - | Hooker | - | - | - | - | - | Paul MORUNGA | ||
Mike NOBLE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Josh ROBERTSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Sam MATENGA | - | - | - | - | - | Reserve | - | - | - | - | - | Darren COCKBURN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Dylan AMYES | ||
Paul SYMES | - | - | - | - | - | Reserve | - | - | - | - | - | Craig FOOTE | ||
Victor TAINGAHUE | - | - | - | - | - | Reserve | - | - | - | - | - | Nathan FRIDD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Paul CHAPMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
East Coast | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Doone HARRISON | Fullback | - | - | - | - | - | |
Koro NGARIMU | Right Wing | - | - | - | - | - | |
Tyrone DELAMERE | Centre | 1 | - | - | - | 5 | |
Marty LLOYD | Second Five Eighth | 1 | - | - | - | 5 | |
Willie COLLINS | Left Wing | - | - | - | - | - | |
Mano FLUTEY | First Five Eighth | - | 2 | 1 | - | 7 | |
John BRADBROOK | Halfback | - | - | - | - | - | |
Wirihana RAIHANIA | Number Eight | - | - | - | - | - | |
Morgan WIREPA | Openside Flanker | - | - | - | - | - | |
Horace LEWIS | Blindside Flanker | 1 | - | - | - | 5 | |
Jason BELLAMY | Lock | - | - | - | - | - | |
Kele LEAWERE | Lock | - | - | - | - | - | |
Orcades CRAWFORD | Tighthead Prop | 1 | - | - | - | 5 | |
Derek LEEFE | Hooker | - | - | - | - | - | |
Mike NOBLE | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Sam MATENGA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Paul SYMES | Reserve | - | - | - | - | - | |
Victor TAINGAHUE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Mid Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
John ELLIS | Fullback | - | - | 2 | - | 6 | |
Jason FEUTZ | Right Wing | - | - | - | - | - | |
Mark FITZGERALD | Centre | - | - | - | - | - | |
Phil PRENDERGAST | Second Five Eighth | - | - | - | - | - | |
Hamish BIELSKI | Left Wing | - | - | - | - | - | |
Tupe FANOLUA | First Five Eighth | - | - | - | 1 | 3 | |
Paul HARRIS | Halfback | - | - | - | - | - | |
Nicholas MARTIN | Number Eight | - | - | - | - | - | |
Jason GILL | Openside Flanker | - | - | - | - | - | |
James LANCASTER | Blindside Flanker | - | - | - | - | - | |
Dean WILLIS | Lock | - | - | - | - | - | |
Dan DWYER | Lock | - | - | - | - | - | |
Jarrod ROSS | Tighthead Prop | - | - | - | - | - | |
Paul MORUNGA | Hooker | - | - | - | - | - | |
Josh ROBERTSON | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Darren COCKBURN | Reserve | - | - | - | - | - | |
Dylan AMYES | Reserve | - | - | - | - | - | |
Craig FOOTE | Reserve | - | - | - | - | - | |
Nathan FRIDD | Reserve | - | - | - | - | - | |
Paul CHAPMAN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.