King Country | Mid Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Baven BROWN SNR | 1 | - | - | - | 5 | Fullback | 14 | - | 4 | 1 | - | John ELLIS | ||
Darren CAMPBELL-BENSON | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Jason FEUTZ | ||
Pehi TE WHARE | - | - | - | - | - | Centre | 13 | 1 | - | - | 2 | Mark FITZGERALD | ||
Ollie RYAN | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Paul CHAPMAN | ||
Kevin WEINBERG | 2 | - | - | - | 10 | Left Wing | 5 | - | - | - | 1 | Hamish BIELSKI | ||
Michael BLANK | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Tupe FANOLUA | ||
Lee PEINA | - | 2 | - | - | 4 | Halfback | - | - | - | - | - | Paul HARRIS | ||
Daniel ALOFA | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Nicholas MARTIN | ||
Paul LUTTRELL | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Jason GILL | ||
Brigham NORDSTROM | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | James LANCASTER | ||
Jamarl HONA | - | - | - | - | - | Lock | - | - | - | - | - | Dylan AMYES | ||
Marc MORUNGA | - | - | - | - | - | Lock | - | - | - | - | - | Dan DWYER | ||
Glenn MULGREW | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Jarrod ROSS | ||
Paul MITCHELL | - | - | - | - | - | Hooker | - | - | - | - | - | Paul MORUNGA | ||
Sam MOORE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Josh ROBERTSON | ||
Craig BELL | - | - | - | - | - | Reserve | - | - | - | - | - | Matthew FOXCROFT | ||
Justin GELLATLY | - | - | - | - | - | Reserve | - | - | - | - | - | Darren COCKBURN | ||
Lance TIBBY | - | - | - | - | - | Reserve | - | - | - | - | - | Dean WILLIS | ||
Josh OSTERN | - | - | - | - | - | Reserve | - | - | - | - | - | Craig FOOTE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Nathan FRIDD | ||
Jonbarrie SIM | - | - | - | - | - | Reserve | - | - | - | - | - | Phil PRENDERGAST | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
King Country | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Baven BROWN SNR | Fullback | 1 | - | - | - | 5 | |
Darren CAMPBELL-BENSON | Right Wing | 1 | - | - | - | 5 | |
Pehi TE WHARE | Centre | - | - | - | - | - | |
Ollie RYAN | Second Five Eighth | - | - | - | - | - | |
Kevin WEINBERG | Left Wing | 2 | - | - | - | 10 | |
Michael BLANK | First Five Eighth | - | - | - | - | - | |
Lee PEINA | Halfback | - | 2 | - | - | 4 | |
Daniel ALOFA | Number Eight | - | - | - | - | - | |
Paul LUTTRELL | Openside Flanker | - | - | - | - | - | |
Brigham NORDSTROM | Blindside Flanker | - | - | - | - | - | |
Jamarl HONA | Lock | - | - | - | - | - | |
Marc MORUNGA | Lock | - | - | - | - | - | |
Glenn MULGREW | Tighthead Prop | - | - | - | - | - | |
Paul MITCHELL | Hooker | - | - | - | - | - | |
Sam MOORE | Loosehead Prop | - | - | - | - | - | |
Craig BELL | Reserve | - | - | - | - | - | |
Justin GELLATLY | Reserve | - | - | - | - | - | |
Lance TIBBY | Reserve | - | - | - | - | - | |
Josh OSTERN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Jonbarrie SIM | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Mid Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
John ELLIS | Fullback | - | 1 | 4 | - | 14 | |
Jason FEUTZ | Right Wing | - | - | - | - | - | |
Mark FITZGERALD | Centre | 2 | - | - | 1 | 13 | |
Paul CHAPMAN | Second Five Eighth | - | - | - | - | - | |
Hamish BIELSKI | Left Wing | 1 | - | - | - | 5 | |
Tupe FANOLUA | First Five Eighth | - | - | - | - | - | |
Paul HARRIS | Halfback | - | - | - | - | - | |
Nicholas MARTIN | Number Eight | 1 | - | - | - | 5 | |
Jason GILL | Openside Flanker | - | - | - | - | - | |
James LANCASTER | Blindside Flanker | - | - | - | - | - | |
Dylan AMYES | Lock | - | - | - | - | - | |
Dan DWYER | Lock | - | - | - | - | - | |
Jarrod ROSS | Tighthead Prop | - | - | - | - | - | |
Paul MORUNGA | Hooker | - | - | - | - | - | |
Josh ROBERTSON | Loosehead Prop | - | - | - | - | - | |
Matthew FOXCROFT | Reserve | - | - | - | - | - | |
Darren COCKBURN | Reserve | - | - | - | - | - | |
Dean WILLIS | Reserve | - | - | - | - | - | |
Craig FOOTE | Reserve | - | - | - | - | - | |
Nathan FRIDD | Reserve | - | - | - | - | - | |
Phil PRENDERGAST | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.