Marlborough | King Country | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 7 | 7 | 4 | - | 61 | Fullback | - | - | - | - | - | Baven BROWN SNR | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Darren CAMPBELL-BENSON | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 10 | - | - | - | 2 | Pehi TE WHARE | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Ollie RYAN | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Kevin WEINBERG | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Michael BLANK | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 9 | - | 1 | 3 | - | Lee PEINA | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Daniel ALOFA | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Paul LUTTRELL | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Brigham NORDSTROM | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Jamarl HONA | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Lance TIBBY | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Justin GELLATLY | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Paul MITCHELL | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Sam MOORE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Craig BELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Glenn MULGREW | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Marc MORUNGA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Josh OSTERN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Steven CUMPSTONE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jonbarrie SIM | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ronnie PATEA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Marlborough | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 7 | 7 | 4 | - | 61 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
King Country | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Baven BROWN SNR | Fullback | - | - | - | - | - | |
Darren CAMPBELL-BENSON | Right Wing | - | - | - | - | - | |
Pehi TE WHARE | Centre | 2 | - | - | - | 10 | |
Ollie RYAN | Second Five Eighth | - | - | - | - | - | |
Kevin WEINBERG | Left Wing | - | - | - | - | - | |
Michael BLANK | First Five Eighth | - | - | - | - | - | |
Lee PEINA | Halfback | - | 3 | 1 | - | 9 | |
Daniel ALOFA | Number Eight | - | - | - | - | - | |
Paul LUTTRELL | Openside Flanker | - | - | - | - | - | |
Brigham NORDSTROM | Blindside Flanker | 1 | - | - | - | 5 | |
Jamarl HONA | Lock | - | - | - | - | - | |
Lance TIBBY | Lock | - | - | - | - | - | |
Justin GELLATLY | Tighthead Prop | - | - | - | - | - | |
Paul MITCHELL | Hooker | - | - | - | - | - | |
Sam MOORE | Loosehead Prop | - | - | - | - | - | |
Craig BELL | Reserve | - | - | - | - | - | |
Glenn MULGREW | Reserve | - | - | - | - | - | |
Marc MORUNGA | Reserve | - | - | - | - | - | |
Josh OSTERN | Reserve | - | - | - | - | - | |
Steven CUMPSTONE | Reserve | - | - | - | - | - | |
Jonbarrie SIM | Reserve | - | - | - | - | - | |
Ronnie PATEA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.