Buller | West Coast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 2 | 2 | 2 | - | 20 | Fullback | 5 | - | - | - | 1 | Jolan MCLEAN | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Pene SULUAQALO | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | James WARD | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Iowane SERU | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Waisake BOLA | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Luke O'DONNELL | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Kyle PARKER | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Peter NICHOLLS | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 15 | - | 5 | - | - | Regan DIXON | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Will DE GRUCHY | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Eroni NAUWA | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Michael RICHARDS | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Kevern THOMSON | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Jamie WHITCOMBE | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Peter CAHILL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jason RYAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Josaia NASALO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Aaron KEMP | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Daniel TAUWHARE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Buller | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 2 | 2 | - | 20 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
West Coast | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jolan MCLEAN | Fullback | 1 | - | - | - | 5 | |
Pene SULUAQALO | Right Wing | - | - | - | - | - | |
James WARD | Centre | - | - | - | - | - | |
Iowane SERU | Second Five Eighth | - | - | - | - | - | |
Waisake BOLA | Left Wing | - | - | - | - | - | |
Luke O'DONNELL | First Five Eighth | - | - | - | - | - | |
Kyle PARKER | Halfback | - | - | - | - | - | |
Peter NICHOLLS | Number Eight | - | - | - | - | - | |
Regan DIXON | Openside Flanker | - | - | 5 | - | 15 | |
Will DE GRUCHY | Blindside Flanker | - | - | - | - | - | |
Eroni NAUWA | Lock | - | - | - | - | - | |
Michael RICHARDS | Lock | - | - | - | - | - | |
Kevern THOMSON | Tighthead Prop | - | - | - | - | - | |
Jamie WHITCOMBE | Hooker | - | - | - | - | - | |
Peter CAHILL | Loosehead Prop | - | - | - | - | - | |
Jason RYAN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Josaia NASALO | Reserve | - | - | - | - | - | |
Aaron KEMP | Reserve | 1 | - | - | - | 5 | |
Daniel TAUWHARE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.