Horowhenua Kapiti | North Otago | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Ashley DRAKE | - | - | - | - | - | Fullback | 5 | - | - | - | 1 | Luke HERDEN | ||
Paul TUCKER | - | - | - | - | - | Right Wing | - | - | - | - | - | Toetu PALAMO | ||
Poloni MOANANU | - | - | - | - | - | Centre | - | - | - | - | - | Fepikou TATAFU | ||
Matt OLDRIDGE | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Mike MAVOR | ||
Danny FEEHAN | - | - | - | - | - | Left Wing | 7 | - | - | 1 | 1 | Pila FIFITA | ||
Michael STOKES | - | - | - | - | - | First Five Eighth | 8 | - | - | 4 | - | Simon PORTER | ||
David PALU | - | - | - | - | - | Halfback | 10 | - | - | - | 2 | Ryan MCCARTHY | ||
Jack KEOGH | - | - | - | - | - | Number Eight | - | - | - | - | - | Regan LAUGHTON | ||
Craig TANSLEY | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Ross HAY | ||
David TIRIHA | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Regan GILDER | ||
Eldon PAEA | - | - | - | - | - | Lock | - | - | - | - | - | Gary FORD | ||
Hilton WILLIAMS | - | - | - | - | - | Lock | - | - | - | - | - | Nathan ARCHIBALD | ||
Bradley CRIBB | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Hotili ASI | ||
Keith MILLIGAN | - | - | - | - | - | Hooker | - | - | - | - | - | Barry FOX | ||
Lungi MOANANU | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Atelea KATOA | ||
Gareth AUGUST | - | - | - | - | - | Reserve | - | - | - | - | - | Gary BYRNE | ||
Hadley GARDNER | - | - | - | - | - | Reserve | - | - | - | - | - | Mike ROWE | ||
Shane COTTERILL | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Shane PIHEMA | - | - | - | - | - | Reserve | - | - | - | - | - | Kisione AHOTA'E'ILOA | ||
Sonny MCBRIDE | - | - | - | - | - | Reserve | - | - | - | - | - | Ray GUTSELL | ||
Richard MACLEAN | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Tevita ASI | ||
Jimmy GOULD | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Steve KOTUA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Horowhenua Kapiti | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ashley DRAKE | Fullback | - | - | - | - | - | |
Paul TUCKER | Right Wing | - | - | - | - | - | |
Poloni MOANANU | Centre | - | - | - | - | - | |
Matt OLDRIDGE | Second Five Eighth | - | - | - | - | - | |
Danny FEEHAN | Left Wing | - | - | - | - | - | |
Michael STOKES | First Five Eighth | - | - | - | - | - | |
David PALU | Halfback | - | - | - | - | - | |
Jack KEOGH | Number Eight | - | - | - | - | - | |
Craig TANSLEY | Openside Flanker | - | - | - | - | - | |
David TIRIHA | Blindside Flanker | - | - | - | - | - | |
Eldon PAEA | Lock | - | - | - | - | - | |
Hilton WILLIAMS | Lock | - | - | - | - | - | |
Bradley CRIBB | Tighthead Prop | - | - | - | - | - | |
Keith MILLIGAN | Hooker | - | - | - | - | - | |
Lungi MOANANU | Loosehead Prop | - | - | - | - | - | |
Gareth AUGUST | Reserve | - | - | - | - | - | |
Hadley GARDNER | Reserve | - | - | - | - | - | |
Shane COTTERILL | Reserve | - | - | - | - | - | |
Shane PIHEMA | Reserve | - | - | - | - | - | |
Sonny MCBRIDE | Reserve | - | - | - | - | - | |
Richard MACLEAN | Reserve | - | - | - | - | - | |
Jimmy GOULD | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
North Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Luke HERDEN | Fullback | 1 | - | - | - | 5 | |
Toetu PALAMO | Right Wing | - | - | - | - | - | |
Fepikou TATAFU | Centre | - | - | - | - | - | |
Mike MAVOR | Second Five Eighth | - | - | - | - | - | |
Pila FIFITA | Left Wing | 1 | 1 | - | - | 7 | |
Simon PORTER | First Five Eighth | - | 4 | - | - | 8 | |
Ryan MCCARTHY | Halfback | 2 | - | - | - | 10 | |
Regan LAUGHTON | Number Eight | - | - | - | - | - | |
Ross HAY | Openside Flanker | - | - | - | - | - | |
Regan GILDER | Blindside Flanker | - | - | - | - | - | |
Gary FORD | Lock | - | - | - | - | - | |
Nathan ARCHIBALD | Lock | - | - | - | - | - | |
Hotili ASI | Tighthead Prop | - | - | - | - | - | |
Barry FOX | Hooker | - | - | - | - | - | |
Atelea KATOA | Loosehead Prop | - | - | - | - | - | |
Gary BYRNE | Reserve | - | - | - | - | - | |
Mike ROWE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Kisione AHOTA'E'ILOA | Reserve | - | - | - | - | - | |
Ray GUTSELL | Reserve | - | - | - | - | - | |
Tevita ASI | Reserve | 1 | - | - | - | 5 | |
Steve KOTUA | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.