Wanganui | West Coast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Dwayne KEMP | - | - | - | - | - | Fullback | - | - | - | - | - | Pene SULUAQALO | ||
Dave KERETI | - | - | - | - | - | Right Wing | 10 | - | - | - | 2 | Gareth NISSEN | ||
Areta LAMA | - | - | - | - | - | Centre | - | - | - | - | - | James WARD | ||
Darin BALCOMBE | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Daniel TAUWHARE | ||
Brendon BARTLEY | 1 | 3 | 4 | - | 23 | Left Wing | - | - | - | - | - | Waisake BOLA | ||
Leon MASON | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Luke O'DONNELL | ||
Jesse WESTERLUND | - | - | - | - | - | Halfback | - | - | - | - | - | Aaron KEMP | ||
Sunia SEVU | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Peter NICHOLLS | ||
Ray STARK | - | - | - | - | - | Openside Flanker | 10 | - | 2 | 2 | - | Regan DIXON | ||
JJ WALKER | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Will DE GRUCHY | ||
Brendon BACK | - | - | - | - | - | Lock | - | - | - | - | - | Eroni NAUWA | ||
Dean BARR | - | - | - | - | - | Lock | - | - | - | - | - | Michael RICHARDS | ||
Kelly FINNIGAN | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Kevern THOMSON | ||
Nick BYRON | - | - | - | - | - | Hooker | - | - | - | - | - | Jamie WHITCOMBE | ||
Mike THOMPSON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Peter CAHILL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tony OLIVER | ||
Peter MAMEA | - | - | - | - | - | Reserve | - | - | - | - | - | Jason RYAN | ||
David OLDFIELD | - | - | - | - | - | Reserve | - | - | - | - | - | Andrew SIMPSON | ||
Hamish KYDD | - | - | - | - | - | Reserve | - | - | - | - | - | Josaia NASALO | ||
Scott BROWN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Richard ROPATA | - | - | - | - | - | Reserve | - | - | - | - | - | Jolan MCLEAN | ||
Peter BOOTH | 1 | - | - | - | 5 | Reserve | 5 | - | - | - | 1 | Iowane SERU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wanganui | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Dwayne KEMP | Fullback | - | - | - | - | - | |
Dave KERETI | Right Wing | - | - | - | - | - | |
Areta LAMA | Centre | - | - | - | - | - | |
Darin BALCOMBE | Second Five Eighth | - | - | - | - | - | |
Brendon BARTLEY | Left Wing | 1 | 3 | 4 | - | 23 | |
Leon MASON | First Five Eighth | - | - | - | - | - | |
Jesse WESTERLUND | Halfback | - | - | - | - | - | |
Sunia SEVU | Number Eight | 1 | - | - | - | 5 | |
Ray STARK | Openside Flanker | - | - | - | - | - | |
JJ WALKER | Blindside Flanker | - | - | - | - | - | |
Brendon BACK | Lock | - | - | - | - | - | |
Dean BARR | Lock | - | - | - | - | - | |
Kelly FINNIGAN | Tighthead Prop | - | - | - | - | - | |
Nick BYRON | Hooker | - | - | - | - | - | |
Mike THOMPSON | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Peter MAMEA | Reserve | - | - | - | - | - | |
David OLDFIELD | Reserve | - | - | - | - | - | |
Hamish KYDD | Reserve | - | - | - | - | - | |
Scott BROWN | Reserve | - | - | - | - | - | |
Richard ROPATA | Reserve | - | - | - | - | - | |
Peter BOOTH | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
West Coast | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Pene SULUAQALO | Fullback | - | - | - | - | - | |
Gareth NISSEN | Right Wing | 2 | - | - | - | 10 | |
James WARD | Centre | - | - | - | - | - | |
Daniel TAUWHARE | Second Five Eighth | - | - | - | - | - | |
Waisake BOLA | Left Wing | - | - | - | - | - | |
Luke O'DONNELL | First Five Eighth | - | - | - | - | - | |
Aaron KEMP | Halfback | - | - | - | - | - | |
Peter NICHOLLS | Number Eight | - | - | - | - | - | |
Regan DIXON | Openside Flanker | - | 2 | 2 | - | 10 | |
Will DE GRUCHY | Blindside Flanker | - | - | - | - | - | |
Eroni NAUWA | Lock | - | - | - | - | - | |
Michael RICHARDS | Lock | - | - | - | - | - | |
Kevern THOMSON | Tighthead Prop | - | - | - | - | - | |
Jamie WHITCOMBE | Hooker | - | - | - | - | - | |
Peter CAHILL | Loosehead Prop | - | - | - | - | - | |
Tony OLIVER | Reserve | - | - | - | - | - | |
Jason RYAN | Reserve | - | - | - | - | - | |
Andrew SIMPSON | Reserve | - | - | - | - | - | |
Josaia NASALO | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Jolan MCLEAN | Reserve | - | - | - | - | - | |
Iowane SERU | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.