Horowhenua Kapiti | West Coast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Nathan MATAAMUA | - | 2 | - | - | 4 | Fullback | - | - | - | - | - | Lee THORNTON | ||
Ashley DRAKE | 2 | - | - | - | 10 | Right Wing | 5 | - | - | - | 1 | Jolan MCLEAN | ||
Bernard ORBELL | - | - | - | - | - | Centre | - | - | - | - | - | Russell HELLIER | ||
Thomas MAKEA | 2 | - | - | - | 10 | Second Five Eighth | 5 | - | - | - | 1 | Iowane SERU | ||
Laiga LOKENI | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Tony HOURSTON | ||
Lawrence BRICKLAND | 1 | - | - | - | 5 | First Five Eighth | 3 | - | 1 | - | - | Luke O'DONNELL | ||
Sonny MCBRIDE | - | 2 | - | - | 4 | Halfback | - | - | - | - | - | Jon CHAPMAN | ||
Shane PIHEMA | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Michael MOLLOY | ||
Reihana HAEREWA | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Regan DIXON | ||
John WHAKATIHI | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Jamie CONNORS | ||
Lyndon EVERTON | - | - | - | - | - | Lock | - | - | - | - | - | Marc HUNTER | ||
Hilton WILLIAMS | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Jason SULLIVAN | ||
Jarrod RIDER | - | - | - | - | - | Tighthead Prop | 5 | - | - | - | 1 | Hayden RASMUSSEN | ||
Steve FREE | - | - | - | - | - | Hooker | - | - | - | - | - | Jonson HAURAKI | ||
Hadley GARDNER | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Jason RYAN | ||
Josh DAWSON | - | - | - | - | - | Reserve | - | - | - | - | - | Jamie WHITCOMBE | ||
Tavita ALIVA | - | - | - | - | - | Reserve | - | - | - | - | - | Ra CAARLE | ||
Eldon PAEA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Nick SENIOR | - | - | - | - | - | Reserve | - | - | - | - | - | Thomas STUART | ||
Michael WHAKATIHI | - | - | - | - | - | Reserve | - | - | - | - | - | Bernard FAHEY | ||
Matthew JARVIS | - | - | - | - | - | Reserve | - | - | - | - | - | Pene SULUAQALO | ||
Bernard RIDDIFORD | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Horowhenua Kapiti | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Nathan MATAAMUA | Fullback | - | 2 | - | - | 4 | |
Ashley DRAKE | Right Wing | 2 | - | - | - | 10 | |
Bernard ORBELL | Centre | - | - | - | - | - | |
Thomas MAKEA | Second Five Eighth | 2 | - | - | - | 10 | |
Laiga LOKENI | Left Wing | 1 | - | - | - | 5 | |
Lawrence BRICKLAND | First Five Eighth | 1 | - | - | - | 5 | |
Sonny MCBRIDE | Halfback | - | 2 | - | - | 4 | |
Shane PIHEMA | Number Eight | 1 | - | - | - | 5 | |
Reihana HAEREWA | Openside Flanker | - | - | - | - | - | |
John WHAKATIHI | Blindside Flanker | - | - | - | - | - | |
Lyndon EVERTON | Lock | - | - | - | - | - | |
Hilton WILLIAMS | Lock | 1 | - | - | - | 5 | |
Jarrod RIDER | Tighthead Prop | - | - | - | - | - | |
Steve FREE | Hooker | - | - | - | - | - | |
Hadley GARDNER | Loosehead Prop | - | - | - | - | - | |
Josh DAWSON | Reserve | - | - | - | - | - | |
Tavita ALIVA | Reserve | - | - | - | - | - | |
Eldon PAEA | Reserve | - | - | - | - | - | |
Nick SENIOR | Reserve | - | - | - | - | - | |
Michael WHAKATIHI | Reserve | - | - | - | - | - | |
Matthew JARVIS | Reserve | - | - | - | - | - | |
Bernard RIDDIFORD | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
West Coast | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Lee THORNTON | Fullback | - | - | - | - | - | |
Jolan MCLEAN | Right Wing | 1 | - | - | - | 5 | |
Russell HELLIER | Centre | - | - | - | - | - | |
Iowane SERU | Second Five Eighth | 1 | - | - | - | 5 | |
Tony HOURSTON | Left Wing | - | - | - | - | - | |
Luke O'DONNELL | First Five Eighth | - | - | 1 | - | 3 | |
Jon CHAPMAN | Halfback | - | - | - | - | - | |
Michael MOLLOY | Number Eight | - | - | - | - | - | |
Regan DIXON | Openside Flanker | - | - | - | - | - | |
Jamie CONNORS | Blindside Flanker | - | - | - | - | - | |
Marc HUNTER | Lock | - | - | - | - | - | |
Jason SULLIVAN | Lock | - | - | - | - | - | |
Hayden RASMUSSEN | Tighthead Prop | 1 | - | - | - | 5 | |
Jonson HAURAKI | Hooker | - | - | - | - | - | |
Jason RYAN | Loosehead Prop | - | - | - | - | - | |
Jamie WHITCOMBE | Reserve | - | - | - | - | - | |
Ra CAARLE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Thomas STUART | Reserve | - | - | - | - | - | |
Bernard FAHEY | Reserve | - | - | - | - | - | |
Pene SULUAQALO | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.