South Canterbury | Horowhenua Kapiti | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Stephen TODD | - | - | - | - | - | Fullback | - | - | - | - | - | Paul TUCKER | ||
Seti KIOLE | 2 | - | - | - | 10 | Right Wing | - | - | - | - | - | Ashley DRAKE | ||
Fa'aitu TUAMOHELOA | - | - | - | - | - | Centre | - | - | - | - | - | Jade HAEREWA | ||
Scott HEWSON | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Laiga LOKENI | ||
Glen GOULD | 1 | 1 | 1 | - | 10 | Left Wing | - | - | - | - | - | Matthew JARVIS | ||
Ryan ROBERTS | 1 | 1 | - | - | 7 | First Five Eighth | - | - | - | - | - | Lawrence BRICKLAND | ||
Brett WILLIAMSON | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | Feagaiga FEAGAIGA | ||
David WALSH | 1 | - | - | - | 5 | Number Eight | 5 | - | - | - | 1 | Shane PIHEMA | ||
Eric SMITH | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | Reihana HAEREWA | ||
Brett JOHNSON | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | Hilton WILLIAMS | ||
Andrew MILNE | - | - | - | - | - | Lock | - | - | - | - | - | Nick SENIOR | ||
Mark PARRY | - | - | - | - | - | Lock | - | - | - | - | - | Lyndon EVERTON | ||
Craig LINDSAY | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Tavita ALIVA | ||
Lyndon SIM | - | - | - | - | - | Hooker | - | - | - | - | - | Steve FREE | ||
Toby FOSTER | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Hadley GARDNER | ||
Fainga'a SAVIETI | - | - | - | - | - | Reserve | - | - | - | - | - | Josh DAWSON | ||
Sione TULIAKIONO | - | - | - | - | - | Reserve | - | - | - | - | - | Jarrod RIDER | ||
Justin CARNIE | - | - | - | - | - | Reserve | - | - | - | - | - | John WHAKATIHI | ||
Tuita TAUELANGI | 2 | - | - | - | 10 | Reserve | - | - | - | - | - | Quentin RURUKU | ||
Richard PRESTON | - | 1 | - | - | 2 | Reserve | - | - | - | - | - | Sonny MCBRIDE | ||
Matt HAYES | - | - | - | - | - | Reserve | - | - | - | - | - | Michael WHAKATIHI | ||
Glen BARRON | - | - | - | - | - | Reserve | - | - | - | - | - | Bernard ORBELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
South Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Stephen TODD | Fullback | - | - | - | - | - | |
Seti KIOLE | Right Wing | 2 | - | - | - | 10 | |
Fa'aitu TUAMOHELOA | Centre | - | - | - | - | - | |
Scott HEWSON | Second Five Eighth | - | - | - | - | - | |
Glen GOULD | Left Wing | 1 | 1 | 1 | - | 10 | |
Ryan ROBERTS | First Five Eighth | 1 | 1 | - | - | 7 | |
Brett WILLIAMSON | Halfback | 1 | - | - | - | 5 | |
David WALSH | Number Eight | 1 | - | - | - | 5 | |
Eric SMITH | Openside Flanker | 1 | - | - | - | 5 | |
Brett JOHNSON | Blindside Flanker | 1 | - | - | - | 5 | |
Andrew MILNE | Lock | - | - | - | - | - | |
Mark PARRY | Lock | - | - | - | - | - | |
Craig LINDSAY | Tighthead Prop | - | - | - | - | - | |
Lyndon SIM | Hooker | - | - | - | - | - | |
Toby FOSTER | Loosehead Prop | - | - | - | - | - | |
Fainga'a SAVIETI | Reserve | - | - | - | - | - | |
Sione TULIAKIONO | Reserve | - | - | - | - | - | |
Justin CARNIE | Reserve | - | - | - | - | - | |
Tuita TAUELANGI | Reserve | 2 | - | - | - | 10 | |
Richard PRESTON | Reserve | - | 1 | - | - | 2 | |
Matt HAYES | Reserve | - | - | - | - | - | |
Glen BARRON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Horowhenua Kapiti | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Paul TUCKER | Fullback | - | - | - | - | - | |
Ashley DRAKE | Right Wing | - | - | - | - | - | |
Jade HAEREWA | Centre | - | - | - | - | - | |
Laiga LOKENI | Second Five Eighth | - | - | - | - | - | |
Matthew JARVIS | Left Wing | - | - | - | - | - | |
Lawrence BRICKLAND | First Five Eighth | - | - | - | - | - | |
Feagaiga FEAGAIGA | Halfback | - | - | - | - | - | |
Shane PIHEMA | Number Eight | 1 | - | - | - | 5 | |
Reihana HAEREWA | Openside Flanker | - | - | - | - | - | |
Hilton WILLIAMS | Blindside Flanker | - | - | - | - | - | |
Nick SENIOR | Lock | - | - | - | - | - | |
Lyndon EVERTON | Lock | - | - | - | - | - | |
Tavita ALIVA | Tighthead Prop | - | - | - | - | - | |
Steve FREE | Hooker | - | - | - | - | - | |
Hadley GARDNER | Loosehead Prop | - | - | - | - | - | |
Josh DAWSON | Reserve | - | - | - | - | - | |
Jarrod RIDER | Reserve | - | - | - | - | - | |
John WHAKATIHI | Reserve | - | - | - | - | - | |
Quentin RURUKU | Reserve | - | - | - | - | - | |
Sonny MCBRIDE | Reserve | - | - | - | - | - | |
Michael WHAKATIHI | Reserve | - | - | - | - | - | |
Bernard ORBELL | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.