Buller | North Otago | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | - | - | - | - | - | Grant JOHNSTON | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Toetu PALAMO | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Matt SAUNDERS | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Mike MAVOR | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Pila FIFITA | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Simon PORTER | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Ryan MCCARTHY | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Justin WILSON | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Ross HAY | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Karl CHRISTENSEN | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Nathan ARCHIBALD | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Robert BORST | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | 5 | - | - | - | 1 | Hotili ASI | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Barry FOX | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | William TAPEALAVA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Gary BYRNE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kisione AHOTA'E'ILOA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Justin RAWCLIFFE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Fepikou TATAFU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Dallas NEWLANDS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Buller | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
North Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Grant JOHNSTON | Fullback | - | - | - | - | - | |
Toetu PALAMO | Right Wing | - | - | - | - | - | |
Matt SAUNDERS | Centre | - | - | - | - | - | |
Mike MAVOR | Second Five Eighth | - | - | - | - | - | |
Pila FIFITA | Left Wing | - | - | - | - | - | |
Simon PORTER | First Five Eighth | - | - | - | - | - | |
Ryan MCCARTHY | Halfback | - | - | - | - | - | |
Justin WILSON | Number Eight | - | - | - | - | - | |
Ross HAY | Openside Flanker | - | - | - | - | - | |
Karl CHRISTENSEN | Blindside Flanker | - | - | - | - | - | |
Nathan ARCHIBALD | Lock | - | - | - | - | - | |
Robert BORST | Lock | - | - | - | - | - | |
Hotili ASI | Tighthead Prop | 1 | - | - | - | 5 | |
Barry FOX | Hooker | - | - | - | - | - | |
William TAPEALAVA | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Gary BYRNE | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Kisione AHOTA'E'ILOA | Reserve | - | - | - | - | - | |
Justin RAWCLIFFE | Reserve | - | - | - | - | - | |
Fepikou TATAFU | Reserve | - | - | - | - | - | |
Dallas NEWLANDS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.