South Canterbury | West Coast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Stephen TODD | - | - | - | - | - | Fullback | - | - | - | - | - | Lee THORNTON | ||
Seti KIOLE | 2 | - | - | - | 10 | Right Wing | - | - | - | - | - | Jolan MCLEAN | ||
Matt HAYES | - | - | - | - | - | Centre | - | - | - | - | - | Steve HEEMI | ||
Scott HEWSON | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Iowane SERU | ||
Glen GOULD | - | - | - | - | - | Left Wing | - | - | - | - | - | Tony HOURSTON | ||
Richard PRESTON | - | 3 | 2 | - | 12 | First Five Eighth | - | - | - | - | - | Luke O'DONNELL | ||
Brett WILLIAMSON | - | - | - | - | - | Halfback | - | - | - | - | - | Jon CHAPMAN | ||
David WALSH | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Thomas STUART | ||
Tuita TAUELANGI | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Regan DIXON | ||
Brett JOHNSON | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | Jamie CONNORS | ||
Andrew MILNE | - | - | - | - | - | Lock | - | - | - | - | - | Marc HUNTER | ||
Mark PARRY | - | - | - | - | - | Lock | - | - | - | - | - | Jason SULLIVAN | ||
Craig LINDSAY | 1 | - | - | - | 5 | Tighthead Prop | - | - | - | - | - | Hayden RASMUSSEN | ||
Fainga'a SAVIETI | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | Jamie WHITCOMBE | ||
Toby FOSTER | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Ra CAARLE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | John MUNRO | ||
Sione TULIAKIONO | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Brendon MCDERMOTT | ||
Eric SMITH | - | - | - | - | - | Reserve | - | - | - | - | - | Andrew SIMPSON | ||
Hamish DRENNAN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Ryan ROBERTS | - | 3 | - | - | 6 | Reserve | - | - | - | - | - | Bernard FAHEY | ||
Fa'aitu TUAMOHELOA | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Russell HELLIER | ||
Glen BARRON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
South Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Stephen TODD | Fullback | - | - | - | - | - | |
Seti KIOLE | Right Wing | 2 | - | - | - | 10 | |
Matt HAYES | Centre | - | - | - | - | - | |
Scott HEWSON | Second Five Eighth | - | - | - | - | - | |
Glen GOULD | Left Wing | - | - | - | - | - | |
Richard PRESTON | First Five Eighth | - | 3 | 2 | - | 12 | |
Brett WILLIAMSON | Halfback | - | - | - | - | - | |
David WALSH | Number Eight | 1 | - | - | - | 5 | |
Tuita TAUELANGI | Openside Flanker | - | - | - | - | - | |
Brett JOHNSON | Blindside Flanker | 1 | - | - | - | 5 | |
Andrew MILNE | Lock | - | - | - | - | - | |
Mark PARRY | Lock | - | - | - | - | - | |
Craig LINDSAY | Tighthead Prop | 1 | - | - | - | 5 | |
Fainga'a SAVIETI | Hooker | 1 | - | - | - | 5 | |
Toby FOSTER | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Sione TULIAKIONO | Reserve | 1 | - | - | - | 5 | |
Eric SMITH | Reserve | - | - | - | - | - | |
Hamish DRENNAN | Reserve | - | - | - | - | - | |
Ryan ROBERTS | Reserve | - | 3 | - | - | 6 | |
Fa'aitu TUAMOHELOA | Reserve | 1 | - | - | - | 5 | |
Glen BARRON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
West Coast | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Lee THORNTON | Fullback | - | - | - | - | - | |
Jolan MCLEAN | Right Wing | - | - | - | - | - | |
Steve HEEMI | Centre | - | - | - | - | - | |
Iowane SERU | Second Five Eighth | - | - | - | - | - | |
Tony HOURSTON | Left Wing | - | - | - | - | - | |
Luke O'DONNELL | First Five Eighth | - | - | - | - | - | |
Jon CHAPMAN | Halfback | - | - | - | - | - | |
Thomas STUART | Number Eight | - | - | - | - | - | |
Regan DIXON | Openside Flanker | - | - | - | - | - | |
Jamie CONNORS | Blindside Flanker | - | - | - | - | - | |
Marc HUNTER | Lock | - | - | - | - | - | |
Jason SULLIVAN | Lock | - | - | - | - | - | |
Hayden RASMUSSEN | Tighthead Prop | - | - | - | - | - | |
Jamie WHITCOMBE | Hooker | - | - | - | - | - | |
Ra CAARLE | Loosehead Prop | - | - | - | - | - | |
John MUNRO | Reserve | - | - | - | - | - | |
Brendon MCDERMOTT | Reserve | - | - | - | - | - | |
Andrew SIMPSON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Bernard FAHEY | Reserve | - | - | - | - | - | |
Russell HELLIER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.