East Coast | West Coast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Doone HARRISON | - | - | - | - | - | Fullback | - | - | - | - | - | Colin LOTT | ||
Tyrone DELAMERE | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Jolan MCLEAN | ||
Graeme WALKER | - | - | - | - | - | Centre | - | - | - | - | - | Regan PEARCE | ||
John WYLIE | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Steve HEEMI | ||
Jason BRIGHT | - | - | - | - | - | Left Wing | - | - | - | - | - | Luke TAMAKAHA | ||
Mano FLUTEY | 2 | 2 | 1 | - | 17 | First Five Eighth | 12 | - | 2 | 3 | - | Michael FOSTER | ||
Victor TAINGAHUE | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Aaron KEMP | ||
Wirihana RAIHANIA | 1 | - | - | - | 5 | Number Eight | 5 | - | - | - | 1 | Tuimaile TASOLA | ||
Morgan WIREPA | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Regan DIXON | ||
Morgan WAITOA | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Patrick CUMMING | ||
Jason BELLAMY | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Brad TAUWHARE | ||
Kele LEAWERE | - | - | - | - | - | Lock | - | - | - | - | - | Arthur GILLMAN | ||
Tainui FORRESTER | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Tatsukichi NISHIURA | ||
Tuck MORICE | - | - | - | - | - | Hooker | - | - | - | - | - | Michael SKINNER | ||
Tane RICKARD | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Jason RYAN | ||
Derek LEEFE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Orcades CRAWFORD | - | - | - | - | - | Reserve | - | - | - | - | - | Reuben MARTIN | ||
Simon CHRISTY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Horace LEWIS | - | - | - | - | - | Reserve | - | - | - | - | - | Anthony JONES | ||
John NUKUNUKU | - | - | - | - | - | Reserve | - | - | - | - | - | Hamish LOE | ||
Monty MANUEL | - | - | - | - | - | Reserve | - | - | - | - | - | Kane CURTIS | ||
Koro NGARIMU | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
East Coast | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Doone HARRISON | Fullback | - | - | - | - | - | |
Tyrone DELAMERE | Right Wing | 1 | - | - | - | 5 | |
Graeme WALKER | Centre | - | - | - | - | - | |
John WYLIE | Second Five Eighth | - | - | - | - | - | |
Jason BRIGHT | Left Wing | - | - | - | - | - | |
Mano FLUTEY | First Five Eighth | 2 | 2 | 1 | - | 17 | |
Victor TAINGAHUE | Halfback | - | - | - | - | - | |
Wirihana RAIHANIA | Number Eight | 1 | - | - | - | 5 | |
Morgan WIREPA | Openside Flanker | - | - | - | - | - | |
Morgan WAITOA | Blindside Flanker | - | - | - | - | - | |
Jason BELLAMY | Lock | 1 | - | - | - | 5 | |
Kele LEAWERE | Lock | - | - | - | - | - | |
Tainui FORRESTER | Tighthead Prop | - | - | - | - | - | |
Tuck MORICE | Hooker | - | - | - | - | - | |
Tane RICKARD | Loosehead Prop | - | - | - | - | - | |
Derek LEEFE | Reserve | - | - | - | - | - | |
Orcades CRAWFORD | Reserve | - | - | - | - | - | |
Simon CHRISTY | Reserve | - | - | - | - | - | |
Horace LEWIS | Reserve | - | - | - | - | - | |
John NUKUNUKU | Reserve | - | - | - | - | - | |
Monty MANUEL | Reserve | - | - | - | - | - | |
Koro NGARIMU | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
West Coast | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Colin LOTT | Fullback | - | - | - | - | - | |
Jolan MCLEAN | Right Wing | - | - | - | - | - | |
Regan PEARCE | Centre | - | - | - | - | - | |
Steve HEEMI | Second Five Eighth | 1 | - | - | - | 5 | |
Luke TAMAKAHA | Left Wing | - | - | - | - | - | |
Michael FOSTER | First Five Eighth | - | 3 | 2 | - | 12 | |
Aaron KEMP | Halfback | 1 | - | - | - | 5 | |
Tuimaile TASOLA | Number Eight | 1 | - | - | - | 5 | |
Regan DIXON | Openside Flanker | - | - | - | - | - | |
Patrick CUMMING | Blindside Flanker | - | - | - | - | - | |
Brad TAUWHARE | Lock | - | - | - | - | - | |
Arthur GILLMAN | Lock | - | - | - | - | - | |
Tatsukichi NISHIURA | Tighthead Prop | - | - | - | - | - | |
Michael SKINNER | Hooker | - | - | - | - | - | |
Jason RYAN | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Reuben MARTIN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Anthony JONES | Reserve | - | - | - | - | - | |
Hamish LOE | Reserve | - | - | - | - | - | |
Kane CURTIS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.