West Coast | Buller | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Colin LOTT | - | - | - | - | - | Fullback | 23 | 1 | 2 | 2 | 2 | To Be ANNOUNCED | ||
Jolan MCLEAN | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Regan PEARCE | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Steve HEEMI | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Luke TAMAKAHA | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Michael FOSTER | - | 1 | 1 | - | 5 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Aaron KEMP | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Jamie CONNORS | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Regan DIXON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Patrick CUMMING | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Brad TAUWHARE | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Arthur GILLMAN | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Tatsukichi NISHIURA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Michael SKINNER | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Jason RYAN | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Reuben MARTIN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
John AITKEN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Anthony JONES | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Hamish LOE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Paul HARRISON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
West Coast | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Colin LOTT | Fullback | - | - | - | - | - | |
Jolan MCLEAN | Right Wing | - | - | - | - | - | |
Regan PEARCE | Centre | - | - | - | - | - | |
Steve HEEMI | Second Five Eighth | - | - | - | - | - | |
Luke TAMAKAHA | Left Wing | - | - | - | - | - | |
Michael FOSTER | First Five Eighth | - | 1 | 1 | - | 5 | |
Aaron KEMP | Halfback | 1 | - | - | - | 5 | |
Jamie CONNORS | Number Eight | - | - | - | - | - | |
Regan DIXON | Openside Flanker | - | - | - | - | - | |
Patrick CUMMING | Blindside Flanker | - | - | - | - | - | |
Brad TAUWHARE | Lock | - | - | - | - | - | |
Arthur GILLMAN | Lock | - | - | - | - | - | |
Tatsukichi NISHIURA | Tighthead Prop | - | - | - | - | - | |
Michael SKINNER | Hooker | - | - | - | - | - | |
Jason RYAN | Loosehead Prop | - | - | - | - | - | |
Reuben MARTIN | Reserve | - | - | - | - | - | |
John AITKEN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Anthony JONES | Reserve | - | - | - | - | - | |
Hamish LOE | Reserve | - | - | - | - | - | |
Paul HARRISON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Buller | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 2 | 2 | 1 | 23 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.