All Blacks | Wales | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Glen OSBORNE | - | - | - | - | - | Fullback | - | - | - | - | - | Tony CLEMENT | ||
Marc ELLIS | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Ieuan EVANS | ||
Frank BUNCE | - | - | - | - | - | Centre | - | - | - | - | - | Mike HALL | ||
Walter LITTLE | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Gareth THOMAS | ||
Jonah LOMU | - | - | - | - | - | Left Wing | - | - | - | - | - | Wayne PROCTOR | ||
Andrew MEHRTENS | - | 2 | 4 | 1 | 19 | First Five Eighth | 9 | 1 | 2 | - | - | Neil JENKINS | ||
Graeme BACHOP | - | - | - | - | - | Halfback | - | - | - | - | - | Robert JONES | ||
Mike BREWER | - | - | - | - | - | Number Eight | - | - | - | - | - | Hemi TAYLOR | ||
Josh KRONFELD | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | Mark BENNETT | ||
Jamie JOSEPH | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Gareth LLEWELLYN | ||
Blair LARSEN | - | - | - | - | - | Lock | - | - | - | - | - | Greg PROSSER | ||
Ian JONES | - | - | - | - | - | Lock | - | - | - | - | - | Derwyn JONES | ||
Olo BROWN | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | John DAVIES | ||
Sean FITZPATRICK | - | - | - | - | - | Hooker | - | - | - | - | - | Jonathan HUMPHREYS | ||
Craig DOWD | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Ricky EVANS | ||
Norm HEWITT | - | - | - | - | - | Reserve | - | - | - | - | - | Garin JENKINS | ||
Richard LOE | - | - | - | - | - | Reserve | - | - | - | - | - | Mike GRIFFITHS | ||
Kevin SCHULER | - | - | - | - | - | Reserve | - | - | - | - | - | Emyr LEWIS | ||
Ant STRACHAN | - | - | - | - | - | Reserve | - | - | - | - | - | Andrew MOORE | ||
Simon CULHANE | - | - | - | - | - | Reserve | - | - | - | - | - | David EVANS | ||
Eric RUSH | - | - | - | - | - | Reserve | - | - | - | - | - | Steve FORD | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Glen OSBORNE | Fullback | - | - | - | - | - | |
Marc ELLIS | Right Wing | 1 | - | - | - | 5 | |
Frank BUNCE | Centre | - | - | - | - | - | |
Walter LITTLE | Second Five Eighth | 1 | - | - | - | 5 | |
Jonah LOMU | Left Wing | - | - | - | - | - | |
Andrew MEHRTENS | First Five Eighth | - | 2 | 4 | 1 | 19 | |
Graeme BACHOP | Halfback | - | - | - | - | - | |
Mike BREWER | Number Eight | - | - | - | - | - | |
Josh KRONFELD | Openside Flanker | 1 | - | - | - | 5 | |
Jamie JOSEPH | Blindside Flanker | - | - | - | - | - | |
Blair LARSEN | Lock | - | - | - | - | - | |
Ian JONES | Lock | - | - | - | - | - | |
Olo BROWN | Tighthead Prop | - | - | - | - | - | |
Sean FITZPATRICK | Hooker | - | - | - | - | - | |
Craig DOWD | Loosehead Prop | - | - | - | - | - | |
Norm HEWITT | Reserve | - | - | - | - | - | |
Richard LOE | Reserve | - | - | - | - | - | |
Kevin SCHULER | Reserve | - | - | - | - | - | |
Ant STRACHAN | Reserve | - | - | - | - | - | |
Simon CULHANE | Reserve | - | - | - | - | - | |
Eric RUSH | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Wales | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Tony CLEMENT | Fullback | - | - | - | - | - | |
Ieuan EVANS | Right Wing | - | - | - | - | - | |
Mike HALL | Centre | - | - | - | - | - | |
Gareth THOMAS | Second Five Eighth | - | - | - | - | - | |
Wayne PROCTOR | Left Wing | - | - | - | - | - | |
Neil JENKINS | First Five Eighth | - | - | 2 | 1 | 9 | |
Robert JONES | Halfback | - | - | - | - | - | |
Hemi TAYLOR | Number Eight | - | - | - | - | - | |
Mark BENNETT | Openside Flanker | - | - | - | - | - | |
Gareth LLEWELLYN | Blindside Flanker | - | - | - | - | - | |
Greg PROSSER | Lock | - | - | - | - | - | |
Derwyn JONES | Lock | - | - | - | - | - | |
John DAVIES | Tighthead Prop | - | - | - | - | - | |
Jonathan HUMPHREYS | Hooker | - | - | - | - | - | |
Ricky EVANS | Loosehead Prop | - | - | - | - | - | |
Garin JENKINS | Reserve | - | - | - | - | - | |
Mike GRIFFITHS | Reserve | - | - | - | - | - | |
Emyr LEWIS | Reserve | - | - | - | - | - | |
Andrew MOORE | Reserve | - | - | - | - | - | |
David EVANS | Reserve | - | - | - | - | - | |
Steve FORD | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.