Japan | All Blacks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 2 | 2 | 1 | - | 17 | Fullback | 10 | - | - | - | 2 | Glen OSBORNE | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 15 | - | - | - | 3 | Jeff WILSON | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 30 | - | - | - | 6 | Marc ELLIS | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Alama IEREMIA | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 15 | - | - | - | 3 | Eric RUSH | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 45 | - | - | 20 | 1 | Simon CULHANE | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Ant STRACHAN | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Zinzan BROOKE | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Paul HENDERSON | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Kevin SCHULER | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 10 | - | - | - | 2 | Robin BROOKE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Blair LARSEN | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | 5 | - | - | - | 1 | Richard LOE | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Norm HEWITT | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | 5 | - | - | - | 1 | Craig DOWD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jamie JOSEPH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Japan | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 2 | 1 | - | 17 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Glen OSBORNE | Fullback | 2 | - | - | - | 10 | |
Jeff WILSON | Right Wing | 3 | - | - | - | 15 | |
Marc ELLIS | Centre | 6 | - | - | - | 30 | |
Alama IEREMIA | Second Five Eighth | 1 | - | - | - | 5 | |
Eric RUSH | Left Wing | 3 | - | - | - | 15 | |
Simon CULHANE | First Five Eighth | 1 | 20 | - | - | 45 | |
Ant STRACHAN | Halfback | - | - | - | - | - | |
Zinzan BROOKE | Number Eight | - | - | - | - | - | |
Paul HENDERSON | Openside Flanker | 1 | - | - | - | 5 | |
Kevin SCHULER | Blindside Flanker | - | - | - | - | - | |
Robin BROOKE | Lock | 2 | - | - | - | 10 | |
Blair LARSEN | Lock | - | - | - | - | - | |
Richard LOE | Tighthead Prop | 1 | - | - | - | 5 | |
Norm HEWITT | Hooker | - | - | - | - | - | |
Craig DOWD | Loosehead Prop | 1 | - | - | - | 5 | |
Jamie JOSEPH | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.