South Africa | Romania | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Gavin JOHNSON | - | 1 | 3 | - | 11 | Fullback | 8 | - | 1 | - | 1 | To Be ANNOUNCED | ||
James SMALL | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Christiaan SCHOLTZ | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Brendan VENTER | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Pieter HENDRIKS | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Hennie LE ROUX | - | - | - | - | - | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Johan ROUX | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Adriaan RICHTER | 2 | - | - | - | 10 | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Robbie BRINK | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Ruben KRUGER | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Krynauw OTTO | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Kobus WIESE | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Marius HURTER | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Chris ROSSOUW | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Garry PAGEL | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
James DALTON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Os DU RANDT | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Rudolf STRAEULI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Joost VAN DER WESTHUIZEN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Joel STRANSKY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Andre JOUBERT | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
South Africa | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Gavin JOHNSON | Fullback | - | 1 | 3 | - | 11 | |
James SMALL | Right Wing | - | - | - | - | - | |
Christiaan SCHOLTZ | Centre | - | - | - | - | - | |
Brendan VENTER | Second Five Eighth | - | - | - | - | - | |
Pieter HENDRIKS | Left Wing | - | - | - | - | - | |
Hennie LE ROUX | First Five Eighth | - | - | - | - | - | |
Johan ROUX | Halfback | - | - | - | - | - | |
Adriaan RICHTER | Number Eight | 2 | - | - | - | 10 | |
Robbie BRINK | Openside Flanker | - | - | - | - | - | |
Ruben KRUGER | Blindside Flanker | - | - | - | - | - | |
Krynauw OTTO | Lock | - | - | - | - | - | |
Kobus WIESE | Lock | - | - | - | - | - | |
Marius HURTER | Tighthead Prop | - | - | - | - | - | |
Chris ROSSOUW | Hooker | - | - | - | - | - | |
Garry PAGEL | Loosehead Prop | - | - | - | - | - | |
James DALTON | Reserve | - | - | - | - | - | |
Os DU RANDT | Reserve | - | - | - | - | - | |
Rudolf STRAEULI | Reserve | - | - | - | - | - | |
Joost VAN DER WESTHUIZEN | Reserve | - | - | - | - | - | |
Joel STRANSKY | Reserve | - | - | - | - | - | |
Andre JOUBERT | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Romania | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | - | 1 | - | 8 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.