Australia | Canada | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Matthew BURKE | - | - | - | - | - | Fullback | 11 | - | 2 | - | 1 | To Be ANNOUNCED | ||
David CAMPESE | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Jason LITTLE | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Tim HORAN | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Joe ROFF | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Michael LYNAGH | 1 | 3 | 2 | - | 17 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Peter SLATTERY | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Tim GAVIN | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Ilie TABUA | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Viliami OFAHENGAUE | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
John EALES | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Warwick WAUGH | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Mark HARTILL | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Phil KEARNS | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Tony DALY | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Michael FOLEY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Ewen MCKENZIE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
George GREGAN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Australia | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Matthew BURKE | Fullback | - | - | - | - | - | |
David CAMPESE | Right Wing | - | - | - | - | - | |
Jason LITTLE | Centre | - | - | - | - | - | |
Tim HORAN | Second Five Eighth | - | - | - | - | - | |
Joe ROFF | Left Wing | 1 | - | - | - | 5 | |
Michael LYNAGH | First Five Eighth | 1 | 3 | 2 | - | 17 | |
Peter SLATTERY | Halfback | - | - | - | - | - | |
Tim GAVIN | Number Eight | - | - | - | - | - | |
Ilie TABUA | Openside Flanker | 1 | - | - | - | 5 | |
Viliami OFAHENGAUE | Blindside Flanker | - | - | - | - | - | |
John EALES | Lock | - | - | - | - | - | |
Warwick WAUGH | Lock | - | - | - | - | - | |
Mark HARTILL | Tighthead Prop | - | - | - | - | - | |
Phil KEARNS | Hooker | - | - | - | - | - | |
Tony DALY | Loosehead Prop | - | - | - | - | - | |
Michael FOLEY | Reserve | - | - | - | - | - | |
Ewen MCKENZIE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
George GREGAN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Canada | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | - | 2 | - | 11 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.