Argentina | England | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 2 | 1 | 2 | - | 18 | Fullback | - | - | - | - | - | Mike CATT | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Tony UNDERWOOD | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Will CARLING | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Jeremy GUSCOTT | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Rory UNDERWOOD | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 24 | 2 | 6 | - | - | Rob ANDREW | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Dewi MORRIS | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Steve OJOMOH | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Ben CLARKE | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Tim RODBER | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Martin BAYFIELD | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Martin JOHNSON | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Victor UBOGU | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Brian MOORE | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Jason LEONARD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Graham DAWE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Graham ROWNTREE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Neil BACK | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kyran BRACKEN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Phil DE GLANVILLE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jon CALLARD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Argentina | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 1 | 2 | - | 18 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
England | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Mike CATT | Fullback | - | - | - | - | - | |
Tony UNDERWOOD | Right Wing | - | - | - | - | - | |
Will CARLING | Centre | - | - | - | - | - | |
Jeremy GUSCOTT | Second Five Eighth | - | - | - | - | - | |
Rory UNDERWOOD | Left Wing | - | - | - | - | - | |
Rob ANDREW | First Five Eighth | - | - | 6 | 2 | 24 | |
Dewi MORRIS | Halfback | - | - | - | - | - | |
Steve OJOMOH | Number Eight | - | - | - | - | - | |
Ben CLARKE | Openside Flanker | - | - | - | - | - | |
Tim RODBER | Blindside Flanker | - | - | - | - | - | |
Martin BAYFIELD | Lock | - | - | - | - | - | |
Martin JOHNSON | Lock | - | - | - | - | - | |
Victor UBOGU | Tighthead Prop | - | - | - | - | - | |
Brian MOORE | Hooker | - | - | - | - | - | |
Jason LEONARD | Loosehead Prop | - | - | - | - | - | |
Graham DAWE | Reserve | - | - | - | - | - | |
Graham ROWNTREE | Reserve | - | - | - | - | - | |
Neil BACK | Reserve | - | - | - | - | - | |
Kyran BRACKEN | Reserve | - | - | - | - | - | |
Phil DE GLANVILLE | Reserve | - | - | - | - | - | |
Jon CALLARD | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.