France | All Blacks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Jean-Luc SADOURNY | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | Jeff WILSON | ||
Emile NTAMACK | - | - | - | - | - | Right Wing | - | - | - | - | - | Eric RUSH | ||
Richard DOURTHE | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Frank BUNCE | ||
Thomas CASTAIGNEDE | - | 2 | 1 | - | 7 | Second Five Eighth | - | - | - | - | - | Walter LITTLE | ||
Philippe SAINT-ANDRE | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Jonah LOMU | ||
Alain PENAUD | - | - | - | - | - | First Five Eighth | 15 | - | 5 | - | - | Simon CULHANE | ||
Philippe CARBONNEAU | - | - | - | - | - | Halfback | - | - | - | - | - | Stu FORSTER | ||
Abdelatif BENAZZI | - | - | - | - | - | Number Eight | - | - | - | - | - | Zinzan BROOKE | ||
Alain CARMINATI | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Michael JONES | ||
Philippe BENETTON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Blair LARSEN | ||
Fabien PELOUS | - | - | - | - | - | Lock | - | - | - | - | - | Robin BROOKE | ||
Olivier MERLE | - | - | - | - | - | Lock | - | - | - | - | - | Ian JONES | ||
Christian CALIFANO | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Olo BROWN | ||
Marc DE ROUGEMONT | - | - | - | - | - | Hooker | - | - | - | - | - | Sean FITZPATRICK | ||
Laurent BENEZECH | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Craig DOWD | ||
Olivier AZAM | - | - | - | - | - | Reserve | - | - | - | - | - | Norm HEWITT | ||
Stephane GRAOU | - | - | - | - | - | Reserve | - | - | - | - | - | Richard LOE | ||
Marc LIEVREMONT | - | - | - | - | - | Reserve | - | - | - | - | - | Todd BLACKADDER | ||
Guy ACCOCEBERRY | - | - | - | - | - | Reserve | - | - | - | - | - | Justin MARSHALL | ||
Christophe LAMAISON | - | - | - | - | - | Reserve | - | - | - | - | - | Alama IEREMIA | ||
David BERTY | - | - | - | - | - | Reserve | - | - | - | - | - | Glen OSBORNE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
France | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jean-Luc SADOURNY | Fullback | 1 | - | - | - | 5 | |
Emile NTAMACK | Right Wing | - | - | - | - | - | |
Richard DOURTHE | Centre | 1 | - | - | - | 5 | |
Thomas CASTAIGNEDE | Second Five Eighth | - | 2 | 1 | - | 7 | |
Philippe SAINT-ANDRE | Left Wing | 1 | - | - | - | 5 | |
Alain PENAUD | First Five Eighth | - | - | - | - | - | |
Philippe CARBONNEAU | Halfback | - | - | - | - | - | |
Abdelatif BENAZZI | Number Eight | - | - | - | - | - | |
Alain CARMINATI | Openside Flanker | - | - | - | - | - | |
Philippe BENETTON | Blindside Flanker | - | - | - | - | - | |
Fabien PELOUS | Lock | - | - | - | - | - | |
Olivier MERLE | Lock | - | - | - | - | - | |
Christian CALIFANO | Tighthead Prop | - | - | - | - | - | |
Marc DE ROUGEMONT | Hooker | - | - | - | - | - | |
Laurent BENEZECH | Loosehead Prop | - | - | - | - | - | |
Olivier AZAM | Reserve | - | - | - | - | - | |
Stephane GRAOU | Reserve | - | - | - | - | - | |
Marc LIEVREMONT | Reserve | - | - | - | - | - | |
Guy ACCOCEBERRY | Reserve | - | - | - | - | - | |
Christophe LAMAISON | Reserve | - | - | - | - | - | |
David BERTY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jeff WILSON | Fullback | - | - | - | - | - | |
Eric RUSH | Right Wing | - | - | - | - | - | |
Frank BUNCE | Centre | - | - | - | - | - | |
Walter LITTLE | Second Five Eighth | - | - | - | - | - | |
Jonah LOMU | Left Wing | - | - | - | - | - | |
Simon CULHANE | First Five Eighth | - | - | 5 | - | 15 | |
Stu FORSTER | Halfback | - | - | - | - | - | |
Zinzan BROOKE | Number Eight | - | - | - | - | - | |
Michael JONES | Openside Flanker | - | - | - | - | - | |
Blair LARSEN | Blindside Flanker | - | - | - | - | - | |
Robin BROOKE | Lock | - | - | - | - | - | |
Ian JONES | Lock | - | - | - | - | - | |
Olo BROWN | Tighthead Prop | - | - | - | - | - | |
Sean FITZPATRICK | Hooker | - | - | - | - | - | |
Craig DOWD | Loosehead Prop | - | - | - | - | - | |
Norm HEWITT | Reserve | - | - | - | - | - | |
Richard LOE | Reserve | - | - | - | - | - | |
Todd BLACKADDER | Reserve | - | - | - | - | - | |
Justin MARSHALL | Reserve | - | - | - | - | - | |
Alama IEREMIA | Reserve | - | - | - | - | - | |
Glen OSBORNE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.