Auckland | British and Irish Lions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Shane HOWARTH | - | - | - | - | - | Fullback | 5 | - | 1 | 1 | - | Gavin HASTINGS | ||
John KIRWAN | 1 | - | - | - | 5 | Right Wing | 5 | - | - | - | 1 | Ieuan EVANS | ||
Waisake SOTUTU | - | - | - | - | - | Centre | - | - | - | - | - | Scott GIBBS | ||
Lee STENSNESS | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Jeremy GUSCOTT | ||
Eroni CLARKE | - | - | - | - | - | Left Wing | - | - | - | - | - | Rory UNDERWOOD | ||
Grant FOX | - | - | 6 | - | 18 | First Five Eighth | 3 | - | 1 | - | - | Rob ANDREW | ||
Jason HEWETT | - | - | - | - | - | Halfback | - | - | - | - | - | Dewi MORRIS | ||
Zinzan BROOKE | - | - | - | - | - | Number Eight | - | - | - | - | - | Ben CLARKE | ||
Michael JONES | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Peter WINTERBOTTOM | ||
Brandon JACKSON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Richard WEBSTER | ||
Robin BROOKE | - | - | - | - | - | Lock | - | - | - | - | - | Martin BAYFIELD | ||
Richard FROMONT | - | - | - | - | - | Lock | - | - | - | - | - | Martin JOHNSON | ||
Olo BROWN | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Paul BURNELL | ||
Sean FITZPATRICK | - | - | - | - | - | Hooker | - | - | - | - | - | Brian MOORE | ||
Craig DOWD | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Nick POPPLEWELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kenny MILNE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Will CARLING | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Craig ADAMS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Shane HOWARTH | Fullback | - | - | - | - | - | |
John KIRWAN | Right Wing | 1 | - | - | - | 5 | |
Waisake SOTUTU | Centre | - | - | - | - | - | |
Lee STENSNESS | Second Five Eighth | - | - | - | - | - | |
Eroni CLARKE | Left Wing | - | - | - | - | - | |
Grant FOX | First Five Eighth | - | - | 6 | - | 18 | |
Jason HEWETT | Halfback | - | - | - | - | - | |
Zinzan BROOKE | Number Eight | - | - | - | - | - | |
Michael JONES | Openside Flanker | - | - | - | - | - | |
Brandon JACKSON | Blindside Flanker | - | - | - | - | - | |
Robin BROOKE | Lock | - | - | - | - | - | |
Richard FROMONT | Lock | - | - | - | - | - | |
Olo BROWN | Tighthead Prop | - | - | - | - | - | |
Sean FITZPATRICK | Hooker | - | - | - | - | - | |
Craig DOWD | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Craig ADAMS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
British and Irish Lions | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Gavin HASTINGS | Fullback | - | 1 | 1 | - | 5 | |
Ieuan EVANS | Right Wing | 1 | - | - | - | 5 | |
Scott GIBBS | Centre | - | - | - | - | - | |
Jeremy GUSCOTT | Second Five Eighth | - | - | - | - | - | |
Rory UNDERWOOD | Left Wing | - | - | - | - | - | |
Rob ANDREW | First Five Eighth | - | - | 1 | - | 3 | |
Dewi MORRIS | Halfback | - | - | - | - | - | |
Ben CLARKE | Number Eight | - | - | - | - | - | |
Peter WINTERBOTTOM | Openside Flanker | - | - | - | - | - | |
Richard WEBSTER | Blindside Flanker | - | - | - | - | - | |
Martin BAYFIELD | Lock | - | - | - | - | - | |
Martin JOHNSON | Lock | - | - | - | - | - | |
Paul BURNELL | Tighthead Prop | - | - | - | - | - | |
Brian MOORE | Hooker | - | - | - | - | - | |
Nick POPPLEWELL | Loosehead Prop | - | - | - | - | - | |
Kenny MILNE | Reserve | - | - | - | - | - | |
Will CARLING | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.