Scotland | All Blacks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Gavin HASTINGS | - | - | 4 | - | 12 | Fullback | - | - | - | - | - | John TIMU | ||
Tony STANGER | - | - | - | - | - | Right Wing | 17 | - | - | 1 | 3 | Jeff WILSON | ||
Ian JARDINE | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Frank BUNCE | ||
Graham SHIEL | - | - | - | - | - | Second Five Eighth | 14 | - | 2 | 4 | - | Matthew COOPER | ||
Scott HASTINGS | - | - | - | - | - | Left Wing | - | - | - | - | - | Va'aiga TUIGAMALA | ||
Craig CHALMERS | - | - | 1 | - | 3 | First Five Eighth | 10 | - | - | - | 2 | Marc ELLIS | ||
Andy NICOL | - | - | - | - | - | Halfback | - | - | - | - | - | Stu FORSTER | ||
Doddie WEIR | - | - | - | - | - | Number Eight | - | - | - | - | - | Arran PENE | ||
Rob WAINWRIGHT | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Zinzan BROOKE | ||
Dave MCIVOR | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Jamie JOSEPH | ||
Andrew MACDONALD | - | - | - | - | - | Lock | - | - | - | - | - | Steve GORDON | ||
Damian CRONIN | - | - | - | - | - | Lock | - | - | - | - | - | Ian JONES | ||
Paul BURNELL | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Olo BROWN | ||
Kenny MILNE | - | - | - | - | - | Hooker | - | - | - | - | - | Sean FITZPATRICK | ||
Alan WATT | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Craig DOWD | ||
Kevin MCKENZIE | - | - | - | - | - | Reserve | - | - | - | - | - | Eroni CLARKE | ||
Alan SHARP | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Carl HOGG | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Bryan REDPATH | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Douglas WYLLIE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Kenny LOGAN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Scotland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Gavin HASTINGS | Fullback | - | - | 4 | - | 12 | |
Tony STANGER | Right Wing | - | - | - | - | - | |
Ian JARDINE | Centre | - | - | - | - | - | |
Graham SHIEL | Second Five Eighth | - | - | - | - | - | |
Scott HASTINGS | Left Wing | - | - | - | - | - | |
Craig CHALMERS | First Five Eighth | - | - | 1 | - | 3 | |
Andy NICOL | Halfback | - | - | - | - | - | |
Doddie WEIR | Number Eight | - | - | - | - | - | |
Rob WAINWRIGHT | Openside Flanker | - | - | - | - | - | |
Dave MCIVOR | Blindside Flanker | - | - | - | - | - | |
Andrew MACDONALD | Lock | - | - | - | - | - | |
Damian CRONIN | Lock | - | - | - | - | - | |
Paul BURNELL | Tighthead Prop | - | - | - | - | - | |
Kenny MILNE | Hooker | - | - | - | - | - | |
Alan WATT | Loosehead Prop | - | - | - | - | - | |
Kevin MCKENZIE | Reserve | - | - | - | - | - | |
Alan SHARP | Reserve | - | - | - | - | - | |
Carl HOGG | Reserve | - | - | - | - | - | |
Bryan REDPATH | Reserve | - | - | - | - | - | |
Douglas WYLLIE | Reserve | - | - | - | - | - | |
Kenny LOGAN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
John TIMU | Fullback | - | - | - | - | - | |
Jeff WILSON | Right Wing | 3 | 1 | - | - | 17 | |
Frank BUNCE | Centre | 1 | - | - | - | 5 | |
Matthew COOPER | Second Five Eighth | - | 4 | 2 | - | 14 | |
Va'aiga TUIGAMALA | Left Wing | - | - | - | - | - | |
Marc ELLIS | First Five Eighth | 2 | - | - | - | 10 | |
Stu FORSTER | Halfback | - | - | - | - | - | |
Arran PENE | Number Eight | - | - | - | - | - | |
Zinzan BROOKE | Openside Flanker | 1 | - | - | - | 5 | |
Jamie JOSEPH | Blindside Flanker | - | - | - | - | - | |
Steve GORDON | Lock | - | - | - | - | - | |
Ian JONES | Lock | - | - | - | - | - | |
Olo BROWN | Tighthead Prop | - | - | - | - | - | |
Sean FITZPATRICK | Hooker | - | - | - | - | - | |
Craig DOWD | Loosehead Prop | - | - | - | - | - | |
Eroni CLARKE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.