Rebels | Brumbies | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Tom PINCUS | - | - | - | - | - | Fullback | - | - | - | - | - | Tom BANKS | ||
Frank LOMANI | - | - | - | - | - | Right Wing | - | - | - | - | - | Andy MUIRHEAD | ||
Stacey ILI | - | - | - | - | - | Centre | - | - | - | - | - | Len IKITAU | ||
Campbell MAGNAY | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Bayley KUENZLE | ||
Marika KOROIBETE | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Tom WRIGHT | ||
Matt TO'OMUA | - | 2 | 2 | - | 10 | First Five Eighth | 2 | - | - | 1 | - | Noah LOLESIO | ||
Joe POWELL | 1 | - | - | - | 5 | Halfback | 4 | - | - | 2 | - | Ryan LONERGAN | ||
Michael WELLS | - | - | - | - | - | Number Eight | - | - | - | - | - | Rob VALETINI | ||
Richard HARDWICK | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Rory SCOTT | ||
Josh KEMENY | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | James TUCKER | ||
Trevor HOSEA | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Cadeyrn NEVILLE | ||
Rob LEOTA | - | - | - | - | - | Lock | - | - | - | - | - | Darcy SWAIN | ||
Pone FA'AMAUSILI | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Allan ALA'ALATOA | ||
James HANSON | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | Folau FAINGA'A | ||
Matt GIBBON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Scott SIO | ||
Jordan UELESE | - | - | - | - | - | Reserve | - | - | - | - | - | Lachlan LONERGAN | ||
Cameron ORR | - | - | - | - | - | Reserve | - | - | - | - | - | James SLIPPER | ||
Cabous ELOFF | - | - | - | - | - | Reserve | - | - | - | - | - | Tom ROSS | ||
Ross HAYLETT-PETTY | - | - | - | - | - | Reserve | - | - | - | - | - | Nick FROST | ||
Brad WILKIN | - | - | - | - | - | Reserve | - | - | - | - | - | Will MILLER | ||
Isi NAISARANI | - | - | - | - | - | Reserve | - | - | - | - | - | Nic WHITE | ||
Lewis HOLLAND | - | - | - | - | - | Reserve | - | - | - | - | - | Reesjan PASITOA | ||
Glen VAIHU | - | - | - | - | - | Reserve | - | - | - | - | - | Mack HANSEN | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Rebels | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Tom PINCUS | Fullback | - | - | - | - | - | |
Frank LOMANI | Right Wing | - | - | - | - | - | |
Stacey ILI | Centre | - | - | - | - | - | |
Campbell MAGNAY | Second Five Eighth | - | - | - | - | - | |
Marika KOROIBETE | Left Wing | - | - | - | - | - | |
Matt TO'OMUA | First Five Eighth | - | 2 | 2 | - | 10 | |
Joe POWELL | Halfback | 1 | - | - | - | 5 | |
Michael WELLS | Number Eight | - | - | - | - | - | |
Richard HARDWICK | Openside Flanker | - | - | - | - | - | |
Josh KEMENY | Blindside Flanker | - | - | - | - | - | |
Trevor HOSEA | Lock | - | - | - | - | - | |
Rob LEOTA | Lock | - | - | - | - | - | |
Pone FA'AMAUSILI | Tighthead Prop | - | - | - | - | - | |
James HANSON | Hooker | 1 | - | - | - | 5 | |
Matt GIBBON | Loosehead Prop | - | - | - | - | - | |
Jordan UELESE | Reserve | - | - | - | - | - | |
Cameron ORR | Reserve | - | - | - | - | - | |
Cabous ELOFF | Reserve | - | - | - | - | - | |
Ross HAYLETT-PETTY | Reserve | - | - | - | - | - | |
Brad WILKIN | Reserve | - | - | - | - | - | |
Isi NAISARANI | Reserve | - | - | - | - | - | |
Lewis HOLLAND | Reserve | - | - | - | - | - | |
Glen VAIHU | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Brumbies | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Tom BANKS | Fullback | - | - | - | - | - | |
Andy MUIRHEAD | Right Wing | - | - | - | - | - | |
Len IKITAU | Centre | - | - | - | - | - | |
Bayley KUENZLE | Second Five Eighth | 1 | - | - | - | 5 | |
Tom WRIGHT | Left Wing | 1 | - | - | - | 5 | |
Noah LOLESIO | First Five Eighth | - | 1 | - | - | 2 | |
Ryan LONERGAN | Halfback | - | 2 | - | - | 4 | |
Rob VALETINI | Number Eight | - | - | - | - | - | |
Rory SCOTT | Openside Flanker | 1 | - | - | - | 5 | |
James TUCKER | Blindside Flanker | - | - | - | - | - | |
Cadeyrn NEVILLE | Lock | 1 | - | - | - | 5 | |
Darcy SWAIN | Lock | - | - | - | - | - | |
Allan ALA'ALATOA | Tighthead Prop | - | - | - | - | - | |
Folau FAINGA'A | Hooker | - | - | - | - | - | |
Scott SIO | Loosehead Prop | - | - | - | - | - | |
Lachlan LONERGAN | Reserve | - | - | - | - | - | |
James SLIPPER | Reserve | - | - | - | - | - | |
Tom ROSS | Reserve | - | - | - | - | - | |
Nick FROST | Reserve | - | - | - | - | - | |
Will MILLER | Reserve | - | - | - | - | - | |
Nic WHITE | Reserve | - | - | - | - | - | |
Reesjan PASITOA | Reserve | - | - | - | - | - | |
Mack HANSEN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.