England | United States | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Simon HODGKINSON | - | 4 | 3 | - | 17 | Fullback | 9 | - | 1 | 1 | 1 | To Be ANNOUNCED | ||
Nigel HESLOP | 1 | - | - | - | 4 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Will CARLING | 1 | - | - | - | 4 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Simon HALLIDAY | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Rory UNDERWOOD | 2 | - | - | - | 8 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Rob ANDREW | - | - | - | - | - | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Richard HILL | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Dean RICHARDS | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Gary REES | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Mickey SKINNER | 1 | - | - | - | 4 | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Wade DOOLEY | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Nigel REDMAN | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Gary PEARCE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
John OLVER | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Jason LEONARD | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Brian MOORE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Paul ACKFORD | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Paul RENDALL | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Dewi MORRIS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
David PEARS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jon WEBB | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
England | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Simon HODGKINSON | Fullback | - | 4 | 3 | - | 17 | |
Nigel HESLOP | Right Wing | 1 | - | - | - | 4 | |
Will CARLING | Centre | 1 | - | - | - | 4 | |
Simon HALLIDAY | Second Five Eighth | - | - | - | - | - | |
Rory UNDERWOOD | Left Wing | 2 | - | - | - | 8 | |
Rob ANDREW | First Five Eighth | - | - | - | - | - | |
Richard HILL | Halfback | - | - | - | - | - | |
Dean RICHARDS | Number Eight | - | - | - | - | - | |
Gary REES | Openside Flanker | - | - | - | - | - | |
Mickey SKINNER | Blindside Flanker | 1 | - | - | - | 4 | |
Wade DOOLEY | Lock | - | - | - | - | - | |
Nigel REDMAN | Lock | - | - | - | - | - | |
Gary PEARCE | Tighthead Prop | - | - | - | - | - | |
John OLVER | Hooker | - | - | - | - | - | |
Jason LEONARD | Loosehead Prop | - | - | - | - | - | |
Brian MOORE | Reserve | - | - | - | - | - | |
Paul ACKFORD | Reserve | - | - | - | - | - | |
Paul RENDALL | Reserve | - | - | - | - | - | |
Dewi MORRIS | Reserve | - | - | - | - | - | |
David PEARS | Reserve | - | - | - | - | - | |
Jon WEBB | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
United States | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | 1 | 1 | - | 9 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.