Ireland | Zimbabwe | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Jim STAPLES | - | - | - | - | - | Fullback | 11 | - | 1 | - | 2 | To Be ANNOUNCED | ||
Simon GEOGHEGAN | 1 | - | - | - | 4 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Vince CUNNINGHAM | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
David CURTIS | 1 | - | - | - | 4 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Keith CROSSAN | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Ralph KEYES | - | 4 | 5 | - | 23 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Rob SAUNDERS | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Brian ROBINSON | 4 | - | - | - | 16 | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Gordon HAMILTON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Philip MATTHEWS | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Neil FRANCIS | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Donal LENIHAN | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Des FITZGERALD | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Steve SMITH | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Nick POPPLEWELL | 2 | - | - | - | 8 | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Terry KINGSTON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Gary HALPIN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Noel MANNION | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Fergus AHERNE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jack CLARKE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Kenny MURPHY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Ireland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jim STAPLES | Fullback | - | - | - | - | - | |
Simon GEOGHEGAN | Right Wing | 1 | - | - | - | 4 | |
Vince CUNNINGHAM | Centre | - | - | - | - | - | |
David CURTIS | Second Five Eighth | 1 | - | - | - | 4 | |
Keith CROSSAN | Left Wing | - | - | - | - | - | |
Ralph KEYES | First Five Eighth | - | 4 | 5 | - | 23 | |
Rob SAUNDERS | Halfback | - | - | - | - | - | |
Brian ROBINSON | Number Eight | 4 | - | - | - | 16 | |
Gordon HAMILTON | Openside Flanker | - | - | - | - | - | |
Philip MATTHEWS | Blindside Flanker | - | - | - | - | - | |
Neil FRANCIS | Lock | - | - | - | - | - | |
Donal LENIHAN | Lock | - | - | - | - | - | |
Des FITZGERALD | Tighthead Prop | - | - | - | - | - | |
Steve SMITH | Hooker | - | - | - | - | - | |
Nick POPPLEWELL | Loosehead Prop | 2 | - | - | - | 8 | |
Terry KINGSTON | Reserve | - | - | - | - | - | |
Gary HALPIN | Reserve | - | - | - | - | - | |
Noel MANNION | Reserve | - | - | - | - | - | |
Fergus AHERNE | Reserve | - | - | - | - | - | |
Jack CLARKE | Reserve | - | - | - | - | - | |
Kenny MURPHY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Zimbabwe | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | - | 1 | - | 11 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.