Scotland | Ireland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Gavin HASTINGS | - | 2 | 3 | - | 13 | Fullback | - | - | - | - | - | Jim STAPLES | ||
Tony STANGER | - | - | - | - | - | Right Wing | - | - | - | - | - | Simon GEOGHEGAN | ||
Scott HASTINGS | - | - | - | - | - | Centre | - | - | - | - | - | David CURTIS | ||
Sean LINEEN | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Brendan MULLIN | ||
Iwan TUKALO | - | - | - | - | - | Left Wing | - | - | - | - | - | Keith CROSSAN | ||
Craig CHALMERS | - | - | - | 1 | 3 | First Five Eighth | 15 | 1 | 4 | - | - | Ralph KEYES | ||
Gary ARMSTRONG | 1 | - | - | - | 4 | Halfback | - | - | - | - | - | Rob SAUNDERS | ||
Derek WHITE | - | - | - | - | - | Number Eight | - | - | - | - | - | Brian ROBINSON | ||
Finlay CALDER | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Gordon HAMILTON | ||
John JEFFREY | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Philip MATTHEWS | ||
Doddie WEIR | - | - | - | - | - | Lock | - | - | - | - | - | Neil FRANCIS | ||
Chris GRAY | - | - | - | - | - | Lock | - | - | - | - | - | Donal LENIHAN | ||
Paul BURNELL | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Des FITZGERALD | ||
John ALLAN | - | - | - | - | - | Hooker | - | - | - | - | - | Steve SMITH | ||
David SOLE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Nick POPPLEWELL | ||
Kenny MILNE | - | - | - | - | - | Reserve | - | - | - | - | - | Terry KINGSTON | ||
Alan WATT | - | - | - | - | - | Reserve | - | - | - | - | - | Gary HALPIN | ||
Graham MARSHALL | - | - | - | - | - | Reserve | - | - | - | - | - | Noel MANNION | ||
Greig OLIVER | - | - | - | - | - | Reserve | - | - | - | - | - | Fergus AHERNE | ||
Graham SHIEL | 1 | - | - | - | 4 | Reserve | - | - | - | - | - | Vince CUNNINGHAM | ||
Peter DODS | - | - | - | - | - | Reserve | - | - | - | - | - | Kenny MURPHY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Scotland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Gavin HASTINGS | Fullback | - | 2 | 3 | - | 13 | |
Tony STANGER | Right Wing | - | - | - | - | - | |
Scott HASTINGS | Centre | - | - | - | - | - | |
Sean LINEEN | Second Five Eighth | - | - | - | - | - | |
Iwan TUKALO | Left Wing | - | - | - | - | - | |
Craig CHALMERS | First Five Eighth | - | - | - | 1 | 3 | |
Gary ARMSTRONG | Halfback | 1 | - | - | - | 4 | |
Derek WHITE | Number Eight | - | - | - | - | - | |
Finlay CALDER | Openside Flanker | - | - | - | - | - | |
John JEFFREY | Blindside Flanker | - | - | - | - | - | |
Doddie WEIR | Lock | - | - | - | - | - | |
Chris GRAY | Lock | - | - | - | - | - | |
Paul BURNELL | Tighthead Prop | - | - | - | - | - | |
John ALLAN | Hooker | - | - | - | - | - | |
David SOLE | Loosehead Prop | - | - | - | - | - | |
Kenny MILNE | Reserve | - | - | - | - | - | |
Alan WATT | Reserve | - | - | - | - | - | |
Graham MARSHALL | Reserve | - | - | - | - | - | |
Greig OLIVER | Reserve | - | - | - | - | - | |
Graham SHIEL | Reserve | 1 | - | - | - | 4 | |
Peter DODS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Ireland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jim STAPLES | Fullback | - | - | - | - | - | |
Simon GEOGHEGAN | Right Wing | - | - | - | - | - | |
David CURTIS | Centre | - | - | - | - | - | |
Brendan MULLIN | Second Five Eighth | - | - | - | - | - | |
Keith CROSSAN | Left Wing | - | - | - | - | - | |
Ralph KEYES | First Five Eighth | - | - | 4 | 1 | 15 | |
Rob SAUNDERS | Halfback | - | - | - | - | - | |
Brian ROBINSON | Number Eight | - | - | - | - | - | |
Gordon HAMILTON | Openside Flanker | - | - | - | - | - | |
Philip MATTHEWS | Blindside Flanker | - | - | - | - | - | |
Neil FRANCIS | Lock | - | - | - | - | - | |
Donal LENIHAN | Lock | - | - | - | - | - | |
Des FITZGERALD | Tighthead Prop | - | - | - | - | - | |
Steve SMITH | Hooker | - | - | - | - | - | |
Nick POPPLEWELL | Loosehead Prop | - | - | - | - | - | |
Terry KINGSTON | Reserve | - | - | - | - | - | |
Gary HALPIN | Reserve | - | - | - | - | - | |
Noel MANNION | Reserve | - | - | - | - | - | |
Fergus AHERNE | Reserve | - | - | - | - | - | |
Vince CUNNINGHAM | Reserve | - | - | - | - | - | |
Kenny MURPHY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.