All Blacks | Scotland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Kieran CROWLEY | 1 | - | - | - | 4 | Fullback | 4 | - | - | 2 | - | Gavin HASTINGS | ||
John KIRWAN | 2 | - | - | - | 8 | Right Wing | - | - | - | - | - | Tony STANGER | ||
Joe STANLEY | - | - | - | - | - | Centre | - | - | - | - | - | Scott HASTINGS | ||
Walter LITTLE | - | - | - | - | - | Second Five Eighth | 4 | - | - | - | 1 | Sean LINEEN | ||
Terry WRIGHT | - | - | - | - | - | Left Wing | - | - | - | - | - | Iwan TUKALO | ||
Grant FOX | 1 | 4 | 1 | - | 15 | First Five Eighth | - | - | - | - | - | Craig CHALMERS | ||
Graeme BACHOP | - | - | - | - | - | Halfback | - | - | - | - | - | Gary ARMSTRONG | ||
Buck SHELFORD | - | - | - | - | - | Number Eight | - | - | - | - | - | Derek WHITE | ||
Mike BREWER | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Finlay CALDER | ||
Alan WHETTON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | John JEFFREY | ||
Gary WHETTON | - | - | - | - | - | Lock | - | - | - | - | - | Damian CRONIN | ||
Ian JONES | 1 | - | - | - | 4 | Lock | 4 | - | - | - | 1 | Chris GRAY | ||
Richard LOE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Iain MILNE | ||
Sean FITZPATRICK | - | - | - | - | - | Hooker | - | - | - | - | - | John ALLAN | ||
Steve MCDOWALL | - | - | - | - | - | Loosehead Prop | 4 | - | - | - | 1 | David SOLE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kieran CROWLEY | Fullback | 1 | - | - | - | 4 | |
John KIRWAN | Right Wing | 2 | - | - | - | 8 | |
Joe STANLEY | Centre | - | - | - | - | - | |
Walter LITTLE | Second Five Eighth | - | - | - | - | - | |
Terry WRIGHT | Left Wing | - | - | - | - | - | |
Grant FOX | First Five Eighth | 1 | 4 | 1 | - | 15 | |
Graeme BACHOP | Halfback | - | - | - | - | - | |
Buck SHELFORD | Number Eight | - | - | - | - | - | |
Mike BREWER | Openside Flanker | - | - | - | - | - | |
Alan WHETTON | Blindside Flanker | - | - | - | - | - | |
Gary WHETTON | Lock | - | - | - | - | - | |
Ian JONES | Lock | 1 | - | - | - | 4 | |
Richard LOE | Tighthead Prop | - | - | - | - | - | |
Sean FITZPATRICK | Hooker | - | - | - | - | - | |
Steve MCDOWALL | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Scotland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Gavin HASTINGS | Fullback | - | 2 | - | - | 4 | |
Tony STANGER | Right Wing | - | - | - | - | - | |
Scott HASTINGS | Centre | - | - | - | - | - | |
Sean LINEEN | Second Five Eighth | 1 | - | - | - | 4 | |
Iwan TUKALO | Left Wing | - | - | - | - | - | |
Craig CHALMERS | First Five Eighth | - | - | - | - | - | |
Gary ARMSTRONG | Halfback | - | - | - | - | - | |
Derek WHITE | Number Eight | - | - | - | - | - | |
Finlay CALDER | Openside Flanker | - | - | - | - | - | |
John JEFFREY | Blindside Flanker | - | - | - | - | - | |
Damian CRONIN | Lock | - | - | - | - | - | |
Chris GRAY | Lock | 1 | - | - | - | 4 | |
Iain MILNE | Tighthead Prop | - | - | - | - | - | |
John ALLAN | Hooker | - | - | - | - | - | |
David SOLE | Loosehead Prop | 1 | - | - | - | 4 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.