Provence/Cote D\\\'Azur Invitation XV | All Blacks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 1 | - | 4 | 1 | 19 | Fullback | - | - | - | - | - | Shayne PHILPOTT | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | John TIMU | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 4 | - | - | - | 1 | Joe STANLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Bernie MCCAHILL | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Terry WRIGHT | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 11 | - | 3 | 1 | - | Simon MANNIX | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Graeme BACHOP | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Rob GORDON | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Paul HENDERSON | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Alan WHETTON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Gary WHETTON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Ian JONES | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Richard LOE | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Sean FITZPATRICK | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Laurence HULLENA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Provence/Cote D\\\'Azur Invitation XV | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | - | 4 | 1 | 19 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Shayne PHILPOTT | Fullback | - | - | - | - | - | |
John TIMU | Right Wing | - | - | - | - | - | |
Joe STANLEY | Centre | 1 | - | - | - | 4 | |
Bernie MCCAHILL | Second Five Eighth | - | - | - | - | - | |
Terry WRIGHT | Left Wing | - | - | - | - | - | |
Simon MANNIX | First Five Eighth | - | 1 | 3 | - | 11 | |
Graeme BACHOP | Halfback | - | - | - | - | - | |
Rob GORDON | Number Eight | - | - | - | - | - | |
Paul HENDERSON | Openside Flanker | - | - | - | - | - | |
Alan WHETTON | Blindside Flanker | - | - | - | - | - | |
Gary WHETTON | Lock | - | - | - | - | - | |
Ian JONES | Lock | - | - | - | - | - | |
Richard LOE | Tighthead Prop | - | - | - | - | - | |
Sean FITZPATRICK | Hooker | - | - | - | - | - | |
Laurence HULLENA | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.