Manawatu | Horowhenua Kapiti | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Brad CARR | - | 3 | - | - | 6 | Fullback | - | - | - | - | - | Ashley DRAKE | ||
Tafadzwa MANYIMO | - | - | - | - | - | Right Wing | - | - | - | - | - | Danny FEEHAN | ||
Matt OLDRIDGE | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Paul TUCKER | ||
Leif HANSEN | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Poloni MOANANU | ||
Mike ROWE | 3 | - | - | - | 15 | Left Wing | 5 | - | - | - | 1 | Tui BAKER | ||
Brett PAYNE | - | - | - | - | - | First Five Eighth | 5 | - | 1 | 1 | - | Joe SOUTHEE | ||
Quintyn AUSTIN | - | - | - | - | - | Halfback | - | - | - | - | - | Wiremu PUTAKA | ||
Aaron PALMER | - | - | - | - | - | Number Eight | - | - | - | - | - | August CHADWICK | ||
Kyle STEWART | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Craig TANSLEY | ||
Mike SPENCE | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Shane COTTERILL | ||
Hayden HAZLITT | - | - | - | - | - | Lock | - | - | - | - | - | Tau TAPASU | ||
Jason EATON | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Eldon PAEA | ||
Mike THOMPSON | 1 | - | - | - | 5 | Tighthead Prop | - | - | - | - | - | Bradley CRIBB | ||
Simon EASTON | - | - | - | - | - | Hooker | - | - | - | - | - | Keith MILLIGAN | ||
Jarrod RIDER | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Malaga LEOTA | ||
Neil FLORENCE | - | - | - | - | - | Reserve | - | - | - | - | - | Josh DAWSON | ||
Rakai TE TURE | - | - | - | - | - | Reserve | - | - | - | - | - | Hadley GARDNER | ||
Jeremy HAPETA | - | - | - | - | - | Reserve | - | - | - | - | - | Brandon YOUNG | ||
Paula MAISIRI | - | - | - | - | - | Reserve | - | - | - | - | - | Peter CRICHTON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Michael PAPPS | ||
Antony PAPENFUS | - | - | - | - | - | Reserve | - | - | - | - | - | Laiga LOKENI | ||
Frankie BRYANT | - | - | - | - | - | Reserve | - | - | - | - | - | Michael WHAKATIHI | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Manawatu | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Brad CARR | Fullback | - | 3 | - | - | 6 | |
Tafadzwa MANYIMO | Right Wing | - | - | - | - | - | |
Matt OLDRIDGE | Centre | 1 | - | - | - | 5 | |
Leif HANSEN | Second Five Eighth | - | - | - | - | - | |
Mike ROWE | Left Wing | 3 | - | - | - | 15 | |
Brett PAYNE | First Five Eighth | - | - | - | - | - | |
Quintyn AUSTIN | Halfback | - | - | - | - | - | |
Aaron PALMER | Number Eight | - | - | - | - | - | |
Kyle STEWART | Openside Flanker | - | - | - | - | - | |
Mike SPENCE | Blindside Flanker | - | - | - | - | - | |
Hayden HAZLITT | Lock | - | - | - | - | - | |
Jason EATON | Lock | 1 | - | - | - | 5 | |
Mike THOMPSON | Tighthead Prop | 1 | - | - | - | 5 | |
Simon EASTON | Hooker | - | - | - | - | - | |
Jarrod RIDER | Loosehead Prop | - | - | - | - | - | |
Neil FLORENCE | Reserve | - | - | - | - | - | |
Rakai TE TURE | Reserve | - | - | - | - | - | |
Jeremy HAPETA | Reserve | - | - | - | - | - | |
Paula MAISIRI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Antony PAPENFUS | Reserve | - | - | - | - | - | |
Frankie BRYANT | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Horowhenua Kapiti | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ashley DRAKE | Fullback | - | - | - | - | - | |
Danny FEEHAN | Right Wing | - | - | - | - | - | |
Paul TUCKER | Centre | - | - | - | - | - | |
Poloni MOANANU | Second Five Eighth | - | - | - | - | - | |
Tui BAKER | Left Wing | 1 | - | - | - | 5 | |
Joe SOUTHEE | First Five Eighth | - | 1 | 1 | - | 5 | |
Wiremu PUTAKA | Halfback | - | - | - | - | - | |
August CHADWICK | Number Eight | - | - | - | - | - | |
Craig TANSLEY | Openside Flanker | - | - | - | - | - | |
Shane COTTERILL | Blindside Flanker | - | - | - | - | - | |
Tau TAPASU | Lock | - | - | - | - | - | |
Eldon PAEA | Lock | - | - | - | - | - | |
Bradley CRIBB | Tighthead Prop | - | - | - | - | - | |
Keith MILLIGAN | Hooker | - | - | - | - | - | |
Malaga LEOTA | Loosehead Prop | - | - | - | - | - | |
Josh DAWSON | Reserve | - | - | - | - | - | |
Hadley GARDNER | Reserve | - | - | - | - | - | |
Brandon YOUNG | Reserve | - | - | - | - | - | |
Peter CRICHTON | Reserve | - | - | - | - | - | |
Michael PAPPS | Reserve | - | - | - | - | - | |
Laiga LOKENI | Reserve | - | - | - | - | - | |
Michael WHAKATIHI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.