Horowhenua Kapiti | East Coast | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Paul TUCKER | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | Doone HARRISON | ||
Ashley DRAKE | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Koro NGARIMU | ||
Michael WHAKATIHI | - | - | - | - | - | Centre | - | - | - | - | - | Marty LLOYD | ||
Thomas MAKEA | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Monty MANUEL | ||
Matthew JARVIS | - | - | - | - | - | Left Wing | 10 | - | - | - | 2 | Willie COLLINS | ||
Lawrence BRICKLAND | - | - | - | - | - | First Five Eighth | 16 | 1 | - | 4 | 1 | Victor TAINGAHUE | ||
Sonny MCBRIDE | - | 3 | - | - | 6 | Halfback | - | - | - | - | - | John NUKUNUKU | ||
Quentin RURUKU | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Wirihana RAIHANIA | ||
Reihana HAEREWA | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Paul SYMES | ||
Lyndon EVERTON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Morgan WIREPA | ||
Nick SENIOR | - | - | - | - | - | Lock | - | - | - | - | - | Jason BELLAMY | ||
Hilton WILLIAMS | - | - | - | - | - | Lock | - | - | - | - | - | Kele LEAWERE | ||
Tavita ALIVA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Sam MATENGA | ||
Steve FREE | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Richard TUHAKA | ||
Hadley GARDNER | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Mike NOBLE | ||
Josh DAWSON | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Derek LEEFE | ||
Jarrod RIDER | - | - | - | - | - | Reserve | - | - | - | - | - | Orcades CRAWFORD | ||
John WHAKATIHI | - | - | - | - | - | Reserve | - | - | - | - | - | Morgan WAITOA | ||
Shane PIHEMA | - | - | - | - | - | Reserve | - | - | - | - | - | Horace LEWIS | ||
Feagaiga FEAGAIGA | - | - | - | - | - | Reserve | 7 | - | - | 1 | 1 | John BRADBROOK | ||
Bernard RIDDIFORD | - | - | - | - | - | Reserve | - | - | - | - | - | Mano FLUTEY | ||
Bernard ORBELL | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Peter TE KANI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Horowhenua Kapiti | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Paul TUCKER | Fullback | 1 | - | - | - | 5 | |
Ashley DRAKE | Right Wing | 1 | - | - | - | 5 | |
Michael WHAKATIHI | Centre | - | - | - | - | - | |
Thomas MAKEA | Second Five Eighth | - | - | - | - | - | |
Matthew JARVIS | Left Wing | - | - | - | - | - | |
Lawrence BRICKLAND | First Five Eighth | - | - | - | - | - | |
Sonny MCBRIDE | Halfback | - | 3 | - | - | 6 | |
Quentin RURUKU | Number Eight | - | - | - | - | - | |
Reihana HAEREWA | Openside Flanker | - | - | - | - | - | |
Lyndon EVERTON | Blindside Flanker | - | - | - | - | - | |
Nick SENIOR | Lock | - | - | - | - | - | |
Hilton WILLIAMS | Lock | - | - | - | - | - | |
Tavita ALIVA | Tighthead Prop | - | - | - | - | - | |
Steve FREE | Hooker | - | - | - | - | - | |
Hadley GARDNER | Loosehead Prop | - | - | - | - | - | |
Josh DAWSON | Reserve | - | - | - | - | - | |
Jarrod RIDER | Reserve | - | - | - | - | - | |
John WHAKATIHI | Reserve | - | - | - | - | - | |
Shane PIHEMA | Reserve | - | - | - | - | - | |
Feagaiga FEAGAIGA | Reserve | - | - | - | - | - | |
Bernard RIDDIFORD | Reserve | - | - | - | - | - | |
Bernard ORBELL | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
East Coast | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Doone HARRISON | Fullback | - | - | - | - | - | |
Koro NGARIMU | Right Wing | - | - | - | - | - | |
Marty LLOYD | Centre | - | - | - | - | - | |
Monty MANUEL | Second Five Eighth | - | - | - | - | - | |
Willie COLLINS | Left Wing | 2 | - | - | - | 10 | |
Victor TAINGAHUE | First Five Eighth | 1 | 4 | - | 1 | 16 | |
John NUKUNUKU | Halfback | - | - | - | - | - | |
Wirihana RAIHANIA | Number Eight | 1 | - | - | - | 5 | |
Paul SYMES | Openside Flanker | - | - | - | - | - | |
Morgan WIREPA | Blindside Flanker | - | - | - | - | - | |
Jason BELLAMY | Lock | - | - | - | - | - | |
Kele LEAWERE | Lock | - | - | - | - | - | |
Sam MATENGA | Tighthead Prop | - | - | - | - | - | |
Richard TUHAKA | Hooker | 1 | - | - | - | 5 | |
Mike NOBLE | Loosehead Prop | - | - | - | - | - | |
Derek LEEFE | Reserve | 1 | - | - | - | 5 | |
Orcades CRAWFORD | Reserve | - | - | - | - | - | |
Morgan WAITOA | Reserve | - | - | - | - | - | |
Horace LEWIS | Reserve | - | - | - | - | - | |
John BRADBROOK | Reserve | 1 | 1 | - | - | 7 | |
Mano FLUTEY | Reserve | - | - | - | - | - | |
Peter TE KANI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.