Italy | Scotland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Luke MCLEAN | - | - | - | - | - | Fullback | - | - | - | - | - | Stuart HOGG | ||
Angelo ESPOSITO | - | - | - | - | - | Right Wing | - | - | - | - | - | Tommy SEYMOUR | ||
Michele CAMPAGNARO | - | - | - | - | - | Centre | 10 | - | - | - | 2 | Alex DUNBAR | ||
Gonzalo GARCIA | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Matt SCOTT | ||
Leonardo SARTO | - | - | - | - | - | Left Wing | - | - | - | - | - | Sean LAMONT | ||
Tommaso ALLAN | 1 | 1 | 2 | - | 13 | First Five Eighth | 5 | 1 | - | 1 | - | Duncan WEIR | ||
Edoardo GORI | - | - | - | - | - | Halfback | 6 | - | 2 | - | - | Greig LAIDLAW | ||
Sergio PARISSE | - | - | - | - | - | Number Eight | - | - | - | - | - | Johnnie BEATTIE | ||
Robert BARBIERI | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Chris FUSARO | ||
Alessandro ZANNI | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Ryan WILSON | ||
Josh FURNO | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Jim HAMILTON | ||
Quintin GELDENHUYS | - | - | - | - | - | Lock | - | - | - | - | - | Richie GRAY | ||
Martin CASTROGIOVANNI | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Moray LOW | ||
Leonardo GHIRALDINI | - | - | - | - | - | Hooker | - | - | - | - | - | Scott LAWSON | ||
Alberto DE MARCHI | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Ryan GRANT | ||
Davide GIAZZON | - | - | - | - | - | Reserve | - | - | - | - | - | Ross FORD | ||
Matias AGUERO | - | - | - | - | - | Reserve | - | - | - | - | - | Alasdair DICKINSON | ||
Lorenzo CITTADINI | - | - | - | - | - | Reserve | - | - | - | - | - | Geoff CROSS | ||
Marco BORTOLAMI | - | - | - | - | - | Reserve | - | - | - | - | - | Tim SWINSON | ||
Paul DERBYSHIRE | - | - | - | - | - | Reserve | - | - | - | - | - | David DENTON | ||
Tobie BOTES | - | - | - | - | - | Reserve | - | - | - | - | - | Chris CUSITER | ||
Luciano ORQUERA | - | 1 | - | - | 2 | Reserve | - | - | - | - | - | Duncan TAYLOR | ||
Tommaso IANNONE | - | - | - | - | - | Reserve | - | - | - | - | - | Max EVANS | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Italy | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Luke MCLEAN | Fullback | - | - | - | - | - | |
Angelo ESPOSITO | Right Wing | - | - | - | - | - | |
Michele CAMPAGNARO | Centre | - | - | - | - | - | |
Gonzalo GARCIA | Second Five Eighth | - | - | - | - | - | |
Leonardo SARTO | Left Wing | - | - | - | - | - | |
Tommaso ALLAN | First Five Eighth | 1 | 1 | 2 | - | 13 | |
Edoardo GORI | Halfback | - | - | - | - | - | |
Sergio PARISSE | Number Eight | - | - | - | - | - | |
Robert BARBIERI | Openside Flanker | - | - | - | - | - | |
Alessandro ZANNI | Blindside Flanker | - | - | - | - | - | |
Josh FURNO | Lock | 1 | - | - | - | 5 | |
Quintin GELDENHUYS | Lock | - | - | - | - | - | |
Martin CASTROGIOVANNI | Tighthead Prop | - | - | - | - | - | |
Leonardo GHIRALDINI | Hooker | - | - | - | - | - | |
Alberto DE MARCHI | Loosehead Prop | - | - | - | - | - | |
Davide GIAZZON | Reserve | - | - | - | - | - | |
Matias AGUERO | Reserve | - | - | - | - | - | |
Lorenzo CITTADINI | Reserve | - | - | - | - | - | |
Marco BORTOLAMI | Reserve | - | - | - | - | - | |
Paul DERBYSHIRE | Reserve | - | - | - | - | - | |
Tobie BOTES | Reserve | - | - | - | - | - | |
Luciano ORQUERA | Reserve | - | 1 | - | - | 2 | |
Tommaso IANNONE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Scotland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Stuart HOGG | Fullback | - | - | - | - | - | |
Tommy SEYMOUR | Right Wing | - | - | - | - | - | |
Alex DUNBAR | Centre | 2 | - | - | - | 10 | |
Matt SCOTT | Second Five Eighth | - | - | - | - | - | |
Sean LAMONT | Left Wing | - | - | - | - | - | |
Duncan WEIR | First Five Eighth | - | 1 | - | 1 | 5 | |
Greig LAIDLAW | Halfback | - | - | 2 | - | 6 | |
Johnnie BEATTIE | Number Eight | - | - | - | - | - | |
Chris FUSARO | Openside Flanker | - | - | - | - | - | |
Ryan WILSON | Blindside Flanker | - | - | - | - | - | |
Jim HAMILTON | Lock | - | - | - | - | - | |
Richie GRAY | Lock | - | - | - | - | - | |
Moray LOW | Tighthead Prop | - | - | - | - | - | |
Scott LAWSON | Hooker | - | - | - | - | - | |
Ryan GRANT | Loosehead Prop | - | - | - | - | - | |
Ross FORD | Reserve | - | - | - | - | - | |
Alasdair DICKINSON | Reserve | - | - | - | - | - | |
Geoff CROSS | Reserve | - | - | - | - | - | |
Tim SWINSON | Reserve | - | - | - | - | - | |
David DENTON | Reserve | - | - | - | - | - | |
Chris CUSITER | Reserve | - | - | - | - | - | |
Duncan TAYLOR | Reserve | - | - | - | - | - | |
Max EVANS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.