Counties Manukau | Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Loki CRICHTON | 1 | 1 | - | - | 7 | Fullback | 37 | - | - | 11 | 3 | Ben BLAIR | ||
Joeli VIDIRI | - | - | - | - | - | Right Wing | - | - | - | - | - | Afato SO'OALO | ||
Paul TOM | - | - | - | - | - | Centre | - | - | - | - | - | Mark ROBINSON | ||
George LEAUPEPE | - | - | - | - | - | Second Five Eighth | 10 | - | - | - | 2 | Mark MAYERHOFLER | ||
Jona QIO | 1 | - | - | - | 5 | Left Wing | 5 | - | - | - | 1 | James KERR | ||
Blair FEENEY | - | 1 | 1 | - | 5 | First Five Eighth | 5 | - | - | - | 1 | Leon MACDONALD | ||
Danny LEE | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | Aaron FLYNN | ||
Hare MAKIRI | - | - | - | - | - | Number Eight | - | - | - | - | - | Steve SURRIDGE | ||
Glen MARSH | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Angus GARDINER | ||
Koula TUKINO | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Reuben THORNE | ||
Andrew CAMPBELL | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Todd BLACKADDER | ||
George STOWERS | - | - | - | - | - | Lock | 10 | - | - | - | 2 | Steven LANCASTER | ||
Alan MCLEAN | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Greg SOMERVILLE | ||
John AKURANGI | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Matt SEXTON | ||
Yonadab URKIDI | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Con BARRELL | ||
Grant HENSON | - | - | - | - | - | Reserve | - | - | - | - | - | Mark HAMMETT | ||
Sione SIONE | - | - | - | - | - | Reserve | - | - | - | - | - | Dave HEWETT | ||
Jim COE | - | - | - | - | - | Reserve | - | - | - | - | - | Chris JACK | ||
Jason LETT | - | - | - | - | - | Reserve | - | - | - | - | - | Scott ROBERTSON | ||
Robbie GRAHAM | - | - | - | - | - | Reserve | - | - | - | - | - | Ben HURST | ||
Gus LEGER | - | - | - | - | - | Reserve | - | - | - | - | - | Aaron MAUGER | ||
David WOOD | - | - | - | - | - | Reserve | - | - | - | - | - | Daryl LILLEY | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Counties Manukau | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Loki CRICHTON | Fullback | 1 | 1 | - | - | 7 | |
Joeli VIDIRI | Right Wing | - | - | - | - | - | |
Paul TOM | Centre | - | - | - | - | - | |
George LEAUPEPE | Second Five Eighth | - | - | - | - | - | |
Jona QIO | Left Wing | 1 | - | - | - | 5 | |
Blair FEENEY | First Five Eighth | - | 1 | 1 | - | 5 | |
Danny LEE | Halfback | 1 | - | - | - | 5 | |
Hare MAKIRI | Number Eight | - | - | - | - | - | |
Glen MARSH | Openside Flanker | - | - | - | - | - | |
Koula TUKINO | Blindside Flanker | - | - | - | - | - | |
Andrew CAMPBELL | Lock | - | - | - | - | - | |
George STOWERS | Lock | - | - | - | - | - | |
Alan MCLEAN | Tighthead Prop | - | - | - | - | - | |
John AKURANGI | Hooker | - | - | - | - | - | |
Yonadab URKIDI | Loosehead Prop | - | - | - | - | - | |
Grant HENSON | Reserve | - | - | - | - | - | |
Sione SIONE | Reserve | - | - | - | - | - | |
Jim COE | Reserve | - | - | - | - | - | |
Jason LETT | Reserve | - | - | - | - | - | |
Robbie GRAHAM | Reserve | - | - | - | - | - | |
Gus LEGER | Reserve | - | - | - | - | - | |
David WOOD | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ben BLAIR | Fullback | 3 | 11 | - | - | 37 | |
Afato SO'OALO | Right Wing | - | - | - | - | - | |
Mark ROBINSON | Centre | - | - | - | - | - | |
Mark MAYERHOFLER | Second Five Eighth | 2 | - | - | - | 10 | |
James KERR | Left Wing | 1 | - | - | - | 5 | |
Leon MACDONALD | First Five Eighth | 1 | - | - | - | 5 | |
Aaron FLYNN | Halfback | - | - | - | - | - | |
Steve SURRIDGE | Number Eight | - | - | - | - | - | |
Angus GARDINER | Openside Flanker | - | - | - | - | - | |
Reuben THORNE | Blindside Flanker | 1 | - | - | - | 5 | |
Todd BLACKADDER | Lock | 1 | - | - | - | 5 | |
Steven LANCASTER | Lock | 2 | - | - | - | 10 | |
Greg SOMERVILLE | Tighthead Prop | - | - | - | - | - | |
Matt SEXTON | Hooker | 1 | - | - | - | 5 | |
Con BARRELL | Loosehead Prop | - | - | - | - | - | |
Mark HAMMETT | Reserve | - | - | - | - | - | |
Dave HEWETT | Reserve | - | - | - | - | - | |
Chris JACK | Reserve | - | - | - | - | - | |
Scott ROBERTSON | Reserve | - | - | - | - | - | |
Ben HURST | Reserve | - | - | - | - | - | |
Aaron MAUGER | Reserve | - | - | - | - | - | |
Daryl LILLEY | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.