Wellington | Southland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Colin SULLIVAN | - | - | - | - | - | Fullback | - | - | - | - | - | Andrew FLINT | ||
Ali KOKO | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Anthony LAFAIALI'I | ||
Jason O'HALLORAN | 2 | - | - | - | 10 | Centre | - | - | - | - | - | Josh HEKE | ||
Paul STEINMETZ | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Ray MACDONALD | ||
Brad FLEMING | 2 | - | - | - | 10 | Left Wing | - | - | - | - | - | Pailate FILI | ||
David HOLWELL | 1 | 5 | - | - | 15 | First Five Eighth | 3 | - | 1 | - | - | Damon TEMPLETON | ||
Jason SPICE | - | - | - | - | - | Halfback | - | - | - | - | - | Brett MCCORMACK | ||
Filo TIATIA | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Paul MILLER | ||
Kupu VANISI | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Bevan LECKNER | ||
Jerry COLLINS | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Brendon PASCOE | ||
Inoke AFEAKI | - | - | - | - | - | Lock | - | - | - | - | - | Justin CULLEN | ||
Dion WALLER | - | - | - | - | - | Lock | - | - | - | - | - | Steve JACKSON | ||
Mike EDWARDS | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Simon KERR | ||
Norm HEWITT | - | - | - | - | - | Hooker | - | - | - | - | - | Davin HEAPS | ||
Kevin YATES | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Aarron DEMPSEY | ||
Shane CARTER | - | - | - | - | - | Reserve | - | - | - | - | - | Clark FREW | ||
Murray DRIVER | - | - | - | - | - | Reserve | - | - | - | - | - | Nigel HORRELL | ||
Richard WATT | - | - | - | - | - | Reserve | - | - | - | - | - | Roger NEWELL | ||
Dallas SEYMOUR | - | - | - | - | - | Reserve | - | - | - | - | - | Stu HARVEY | ||
Riki FLUTEY | 1 | 3 | - | - | 11 | Reserve | - | - | - | - | - | Jason HARRISON | ||
Lotu FILEMU | - | - | - | - | - | Reserve | - | - | - | - | - | Craig WELLS | ||
Elvis SEVEALI'I | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Phil TAYLOR | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wellington | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Colin SULLIVAN | Fullback | - | - | - | - | - | |
Ali KOKO | Right Wing | 1 | - | - | - | 5 | |
Jason O'HALLORAN | Centre | 2 | - | - | - | 10 | |
Paul STEINMETZ | Second Five Eighth | - | - | - | - | - | |
Brad FLEMING | Left Wing | 2 | - | - | - | 10 | |
David HOLWELL | First Five Eighth | 1 | 5 | - | - | 15 | |
Jason SPICE | Halfback | - | - | - | - | - | |
Filo TIATIA | Number Eight | 1 | - | - | - | 5 | |
Kupu VANISI | Openside Flanker | - | - | - | - | - | |
Jerry COLLINS | Blindside Flanker | - | - | - | - | - | |
Inoke AFEAKI | Lock | - | - | - | - | - | |
Dion WALLER | Lock | - | - | - | - | - | |
Mike EDWARDS | Tighthead Prop | - | - | - | - | - | |
Norm HEWITT | Hooker | - | - | - | - | - | |
Kevin YATES | Loosehead Prop | - | - | - | - | - | |
Shane CARTER | Reserve | - | - | - | - | - | |
Murray DRIVER | Reserve | - | - | - | - | - | |
Richard WATT | Reserve | - | - | - | - | - | |
Dallas SEYMOUR | Reserve | - | - | - | - | - | |
Riki FLUTEY | Reserve | 1 | 3 | - | - | 11 | |
Lotu FILEMU | Reserve | - | - | - | - | - | |
Elvis SEVEALI'I | Reserve | 1 | - | - | - | 5 | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Southland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Andrew FLINT | Fullback | - | - | - | - | - | |
Anthony LAFAIALI'I | Right Wing | - | - | - | - | - | |
Josh HEKE | Centre | - | - | - | - | - | |
Ray MACDONALD | Second Five Eighth | - | - | - | - | - | |
Pailate FILI | Left Wing | - | - | - | - | - | |
Damon TEMPLETON | First Five Eighth | - | - | 1 | - | 3 | |
Brett MCCORMACK | Halfback | - | - | - | - | - | |
Paul MILLER | Number Eight | - | - | - | - | - | |
Bevan LECKNER | Openside Flanker | - | - | - | - | - | |
Brendon PASCOE | Blindside Flanker | - | - | - | - | - | |
Justin CULLEN | Lock | - | - | - | - | - | |
Steve JACKSON | Lock | - | - | - | - | - | |
Simon KERR | Tighthead Prop | - | - | - | - | - | |
Davin HEAPS | Hooker | - | - | - | - | - | |
Aarron DEMPSEY | Loosehead Prop | - | - | - | - | - | |
Clark FREW | Reserve | - | - | - | - | - | |
Nigel HORRELL | Reserve | - | - | - | - | - | |
Roger NEWELL | Reserve | - | - | - | - | - | |
Stu HARVEY | Reserve | - | - | - | - | - | |
Jason HARRISON | Reserve | - | - | - | - | - | |
Craig WELLS | Reserve | - | - | - | - | - | |
Phil TAYLOR | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.