France | Ireland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Clement POITRENAUD | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | Rob KEARNEY | ||
Vincent CLERC | - | - | - | - | - | Right Wing | - | - | - | - | - | Tommy BOWE | ||
Mathieu BASTAREAUD | - | - | - | - | - | Centre | - | - | - | - | - | Brian O'DRISCOLL | ||
Yannick JAUZION | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Gordon D'ARCY | ||
Alexis PALISSON | - | - | - | - | - | Left Wing | - | - | - | - | - | Keith EARLS | ||
Francois TRINH-DUC | - | - | - | - | - | First Five Eighth | 5 | - | 1 | 1 | - | Ronan O'GARA | ||
Morgan PARRA | - | 3 | 2 | 1 | 15 | Halfback | - | - | - | - | - | Tomas O'LEARY | ||
Imanol HARINORDOQUY | - | - | - | - | - | Number Eight | - | - | - | - | - | Jamie HEASLIP | ||
Fulgence OUEDRAOGO | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | David WALLACE | ||
Thierry DUSAUTOIR | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Stephen FERRIS | ||
Pascal PAPE | - | - | - | - | - | Lock | - | - | - | - | - | Paul O'CONNELL | ||
Lionel NALLET | - | - | - | - | - | Lock | - | - | - | - | - | Leo CULLEN | ||
Nicolas MAS | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | John HAYES | ||
William SERVAT | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | Jerry FLANNERY | ||
Thomas DOMINGO | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Cian HEALY | ||
Dimitri SZARZEWSKI | - | - | - | - | - | Reserve | - | - | - | - | - | Rory BEST | ||
Sylvain MARCONNET | - | - | - | - | - | Reserve | - | - | - | - | - | Tom COURT | ||
Julien PIERRE | - | - | - | - | - | Reserve | - | - | - | - | - | Donnacha RYAN | ||
Julien BONNAIRE | - | - | - | - | - | Reserve | - | - | - | - | - | Sean O'BRIEN | ||
Frederic MICHALAK | - | - | - | 1 | 3 | Reserve | - | - | - | - | - | Eoin REDDAN | ||
David MARTY | - | - | - | - | - | Reserve | - | - | - | - | - | Johnny SEXTON | ||
Julien MALZIEU | - | - | - | - | - | Reserve | - | - | - | - | - | Paddy WALLACE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
France | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Clement POITRENAUD | Fullback | 1 | - | - | - | 5 | |
Vincent CLERC | Right Wing | - | - | - | - | - | |
Mathieu BASTAREAUD | Centre | - | - | - | - | - | |
Yannick JAUZION | Second Five Eighth | 1 | - | - | - | 5 | |
Alexis PALISSON | Left Wing | - | - | - | - | - | |
Francois TRINH-DUC | First Five Eighth | - | - | - | - | - | |
Morgan PARRA | Halfback | - | 3 | 2 | 1 | 15 | |
Imanol HARINORDOQUY | Number Eight | - | - | - | - | - | |
Fulgence OUEDRAOGO | Openside Flanker | - | - | - | - | - | |
Thierry DUSAUTOIR | Blindside Flanker | - | - | - | - | - | |
Pascal PAPE | Lock | - | - | - | - | - | |
Lionel NALLET | Lock | - | - | - | - | - | |
Nicolas MAS | Tighthead Prop | - | - | - | - | - | |
William SERVAT | Hooker | 1 | - | - | - | 5 | |
Thomas DOMINGO | Loosehead Prop | - | - | - | - | - | |
Dimitri SZARZEWSKI | Reserve | - | - | - | - | - | |
Sylvain MARCONNET | Reserve | - | - | - | - | - | |
Julien PIERRE | Reserve | - | - | - | - | - | |
Julien BONNAIRE | Reserve | - | - | - | - | - | |
Frederic MICHALAK | Reserve | - | - | - | 1 | 3 | |
David MARTY | Reserve | - | - | - | - | - | |
Julien MALZIEU | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Ireland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Rob KEARNEY | Fullback | - | - | - | - | - | |
Tommy BOWE | Right Wing | - | - | - | - | - | |
Brian O'DRISCOLL | Centre | - | - | - | - | - | |
Gordon D'ARCY | Second Five Eighth | - | - | - | - | - | |
Keith EARLS | Left Wing | - | - | - | - | - | |
Ronan O'GARA | First Five Eighth | - | 1 | 1 | - | 5 | |
Tomas O'LEARY | Halfback | - | - | - | - | - | |
Jamie HEASLIP | Number Eight | - | - | - | - | - | |
David WALLACE | Openside Flanker | 1 | - | - | - | 5 | |
Stephen FERRIS | Blindside Flanker | - | - | - | - | - | |
Paul O'CONNELL | Lock | - | - | - | - | - | |
Leo CULLEN | Lock | - | - | - | - | - | |
John HAYES | Tighthead Prop | - | - | - | - | - | |
Jerry FLANNERY | Hooker | - | - | - | - | - | |
Cian HEALY | Loosehead Prop | - | - | - | - | - | |
Rory BEST | Reserve | - | - | - | - | - | |
Tom COURT | Reserve | - | - | - | - | - | |
Donnacha RYAN | Reserve | - | - | - | - | - | |
Sean O'BRIEN | Reserve | - | - | - | - | - | |
Eoin REDDAN | Reserve | - | - | - | - | - | |
Johnny SEXTON | Reserve | - | - | - | - | - | |
Paddy WALLACE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.