Scotland | England | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Hugo SOUTHWELL | - | - | - | - | - | Fullback | - | - | - | - | - | Delon ARMITAGE | ||
Sean LAMONT | - | - | - | - | - | Right Wing | - | - | - | - | - | Mark CUETO | ||
Nick DE LUCA | - | - | - | - | - | Centre | - | - | - | - | - | Mathew TAIT | ||
Graeme MORRISON | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Riki FLUTEY | ||
Max EVANS | - | - | - | - | - | Left Wing | - | - | - | - | - | Ugo MONYE | ||
Dan PARKS | - | - | 4 | 1 | 15 | First Five Eighth | 9 | - | 3 | - | - | Jonny WILKINSON | ||
Chris CUSITER | - | - | - | - | - | Halfback | - | - | - | - | - | Danny CARE | ||
Johnnie BEATTIE | - | - | - | - | - | Number Eight | - | - | - | - | - | Nick EASTER | ||
John BARCLAY | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Joe WORSLEY | ||
Kelly BROWN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | James HASKELL | ||
Alastair KELLOCK | - | - | - | - | - | Lock | - | - | - | - | - | Steve BORTHWICK | ||
Jim HAMILTON | - | - | - | - | - | Lock | - | - | - | - | - | Louis DEACON | ||
Euan MURRAY | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Dan COLE | ||
Ross FORD | - | - | - | - | - | Hooker | - | - | - | - | - | Dylan HARTLEY | ||
Allan JACOBSEN | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Tim PAYNE | ||
Scott LAWSON | - | - | - | - | - | Reserve | - | - | - | - | - | Steve THOMPSON | ||
Geoff CROSS | - | - | - | - | - | Reserve | - | - | - | - | - | David WILSON | ||
Nathan HINES | - | - | - | - | - | Reserve | - | - | - | - | - | Courtney LAWES | ||
Alan MACDONALD | - | - | - | - | - | Reserve | - | - | - | - | - | Lewis MOODY | ||
Rory LAWSON | - | - | - | - | - | Reserve | - | - | - | - | - | Ben YOUNGS | ||
Phil GODMAN | - | - | - | - | - | Reserve | 6 | - | 2 | - | - | Toby FLOOD | ||
Simon DANIELLI | - | - | - | - | - | Reserve | - | - | - | - | - | Ben FODEN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Scotland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Hugo SOUTHWELL | Fullback | - | - | - | - | - | |
Sean LAMONT | Right Wing | - | - | - | - | - | |
Nick DE LUCA | Centre | - | - | - | - | - | |
Graeme MORRISON | Second Five Eighth | - | - | - | - | - | |
Max EVANS | Left Wing | - | - | - | - | - | |
Dan PARKS | First Five Eighth | - | - | 4 | 1 | 15 | |
Chris CUSITER | Halfback | - | - | - | - | - | |
Johnnie BEATTIE | Number Eight | - | - | - | - | - | |
John BARCLAY | Openside Flanker | - | - | - | - | - | |
Kelly BROWN | Blindside Flanker | - | - | - | - | - | |
Alastair KELLOCK | Lock | - | - | - | - | - | |
Jim HAMILTON | Lock | - | - | - | - | - | |
Euan MURRAY | Tighthead Prop | - | - | - | - | - | |
Ross FORD | Hooker | - | - | - | - | - | |
Allan JACOBSEN | Loosehead Prop | - | - | - | - | - | |
Scott LAWSON | Reserve | - | - | - | - | - | |
Geoff CROSS | Reserve | - | - | - | - | - | |
Nathan HINES | Reserve | - | - | - | - | - | |
Alan MACDONALD | Reserve | - | - | - | - | - | |
Rory LAWSON | Reserve | - | - | - | - | - | |
Phil GODMAN | Reserve | - | - | - | - | - | |
Simon DANIELLI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
England | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Delon ARMITAGE | Fullback | - | - | - | - | - | |
Mark CUETO | Right Wing | - | - | - | - | - | |
Mathew TAIT | Centre | - | - | - | - | - | |
Riki FLUTEY | Second Five Eighth | - | - | - | - | - | |
Ugo MONYE | Left Wing | - | - | - | - | - | |
Jonny WILKINSON | First Five Eighth | - | - | 3 | - | 9 | |
Danny CARE | Halfback | - | - | - | - | - | |
Nick EASTER | Number Eight | - | - | - | - | - | |
Joe WORSLEY | Openside Flanker | - | - | - | - | - | |
James HASKELL | Blindside Flanker | - | - | - | - | - | |
Steve BORTHWICK | Lock | - | - | - | - | - | |
Louis DEACON | Lock | - | - | - | - | - | |
Dan COLE | Tighthead Prop | - | - | - | - | - | |
Dylan HARTLEY | Hooker | - | - | - | - | - | |
Tim PAYNE | Loosehead Prop | - | - | - | - | - | |
Steve THOMPSON | Reserve | - | - | - | - | - | |
David WILSON | Reserve | - | - | - | - | - | |
Courtney LAWES | Reserve | - | - | - | - | - | |
Lewis MOODY | Reserve | - | - | - | - | - | |
Ben YOUNGS | Reserve | - | - | - | - | - | |
Toby FLOOD | Reserve | - | - | 2 | - | 6 | |
Ben FODEN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.