Thames Valley | Counties Manukau | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 2 | 1 | - | - | 12 | Fullback | 5 | - | - | - | 1 | Dean SHEPPARD | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | David WOOD | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | George LEAUPEPE | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 10 | - | - | - | 2 | Tony MARSH | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Jona QIO | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 14 | - | - | 7 | - | Blair FEENEY | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 10 | - | - | - | 2 | Michael SCOTT | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Errol BRAIN | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Craig GLENDINNING | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Api NAEVO | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Gavin GILES | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Jim COE | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Afa LEU'U | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Andrew ROOSE | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | 5 | - | - | - | 1 | Lee LIDGARD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Matt FILIPO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Glen MARSH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | David WHEELER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Joeli VIDIRI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Thames Valley | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 1 | - | - | 12 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Counties Manukau | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Dean SHEPPARD | Fullback | 1 | - | - | - | 5 | |
David WOOD | Right Wing | 1 | - | - | - | 5 | |
George LEAUPEPE | Centre | - | - | - | - | - | |
Tony MARSH | Second Five Eighth | 2 | - | - | - | 10 | |
Jona QIO | Left Wing | 1 | - | - | - | 5 | |
Blair FEENEY | First Five Eighth | - | 7 | - | - | 14 | |
Michael SCOTT | Halfback | 2 | - | - | - | 10 | |
Errol BRAIN | Number Eight | 1 | - | - | - | 5 | |
Craig GLENDINNING | Openside Flanker | - | - | - | - | - | |
Api NAEVO | Blindside Flanker | - | - | - | - | - | |
Gavin GILES | Lock | - | - | - | - | - | |
Jim COE | Lock | - | - | - | - | - | |
Afa LEU'U | Tighthead Prop | - | - | - | - | - | |
Andrew ROOSE | Hooker | 1 | - | - | - | 5 | |
Lee LIDGARD | Loosehead Prop | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Matt FILIPO | Reserve | - | - | - | - | - | |
Glen MARSH | Reserve | - | - | - | - | - | |
David WHEELER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Joeli VIDIRI | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.