North Harbour | Northland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Glen DAVIS | - | - | - | - | - | Fullback | 5 | - | - | - | 1 | Hayden TAYLOR | ||
Joe FA'ALOGO | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Sam ALATINI | ||
Mike MULLINS | - | - | - | - | - | Centre | - | - | - | - | - | Brandon REID | ||
Lawrence LITTLE | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Jason HITA | ||
Peter WOODS | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Norm BERRYMAN | ||
Adam LARKIN | - | 2 | 1 | - | 7 | First Five Eighth | 18 | - | 4 | 3 | - | David HOLWELL | ||
Billy FULTON | - | - | - | - | - | Halfback | - | - | - | - | - | Robert RUSH | ||
Steve SMITH | - | - | - | - | - | Number Eight | - | - | - | - | - | Richard HILTON-JONES | ||
Gordon SIMPSON | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Justin COLLINS | ||
Grant MORRIS | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | Graham HILTON-JONES | ||
Troy FLAVELL | 1 | - | - | - | 5 | Lock | - | - | - | - | - | John PICKERING | ||
Clayton MOORS | - | - | - | - | - | Lock | - | - | - | - | - | Bretton TAYLOR | ||
Steve SIMPKINS | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Jason BARRELL | ||
Slade MCFARLAND | - | - | - | - | - | Hooker | - | - | - | - | - | Doug TE PUNI | ||
Stan TO'OMALATAI | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Jason HAMMOND | ||
Haydn FERRIS | - | - | - | - | - | Reserve | - | - | - | - | - | Joe ROSS | ||
Paddy MASANI | - | - | - | - | - | Reserve | - | - | - | - | - | Tim KNIGHT | ||
Darren GEORGE | - | - | - | - | - | Reserve | - | - | - | - | - | Brett WAAKA | ||
Chris MAYERHOFLER | - | - | - | - | - | Reserve | - | - | - | - | - | John CAMPBELL | ||
Mark ROBINSON | - | - | - | - | - | Reserve | - | - | - | - | - | Steve MOORE | ||
Darren ROBSON | - | - | - | - | - | Reserve | - | - | - | - | - | Jared GOING | ||
Eric RUSH | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
North Harbour | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Glen DAVIS | Fullback | - | - | - | - | - | |
Joe FA'ALOGO | Right Wing | - | - | - | - | - | |
Mike MULLINS | Centre | - | - | - | - | - | |
Lawrence LITTLE | Second Five Eighth | - | - | - | - | - | |
Peter WOODS | Left Wing | 1 | - | - | - | 5 | |
Adam LARKIN | First Five Eighth | - | 2 | 1 | - | 7 | |
Billy FULTON | Halfback | - | - | - | - | - | |
Steve SMITH | Number Eight | - | - | - | - | - | |
Gordon SIMPSON | Openside Flanker | - | - | - | - | - | |
Grant MORRIS | Blindside Flanker | 1 | - | - | - | 5 | |
Troy FLAVELL | Lock | 1 | - | - | - | 5 | |
Clayton MOORS | Lock | - | - | - | - | - | |
Steve SIMPKINS | Tighthead Prop | - | - | - | - | - | |
Slade MCFARLAND | Hooker | - | - | - | - | - | |
Stan TO'OMALATAI | Loosehead Prop | - | - | - | - | - | |
Haydn FERRIS | Reserve | - | - | - | - | - | |
Paddy MASANI | Reserve | - | - | - | - | - | |
Darren GEORGE | Reserve | - | - | - | - | - | |
Chris MAYERHOFLER | Reserve | - | - | - | - | - | |
Mark ROBINSON | Reserve | - | - | - | - | - | |
Darren ROBSON | Reserve | - | - | - | - | - | |
Eric RUSH | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Northland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Hayden TAYLOR | Fullback | 1 | - | - | - | 5 | |
Sam ALATINI | Right Wing | 1 | - | - | - | 5 | |
Brandon REID | Centre | - | - | - | - | - | |
Jason HITA | Second Five Eighth | - | - | - | - | - | |
Norm BERRYMAN | Left Wing | - | - | - | - | - | |
David HOLWELL | First Five Eighth | - | 3 | 4 | - | 18 | |
Robert RUSH | Halfback | - | - | - | - | - | |
Richard HILTON-JONES | Number Eight | - | - | - | - | - | |
Justin COLLINS | Openside Flanker | 1 | - | - | - | 5 | |
Graham HILTON-JONES | Blindside Flanker | - | - | - | - | - | |
John PICKERING | Lock | - | - | - | - | - | |
Bretton TAYLOR | Lock | - | - | - | - | - | |
Jason BARRELL | Tighthead Prop | - | - | - | - | - | |
Doug TE PUNI | Hooker | - | - | - | - | - | |
Jason HAMMOND | Loosehead Prop | - | - | - | - | - | |
Joe ROSS | Reserve | - | - | - | - | - | |
Tim KNIGHT | Reserve | - | - | - | - | - | |
Brett WAAKA | Reserve | - | - | - | - | - | |
John CAMPBELL | Reserve | - | - | - | - | - | |
Steve MOORE | Reserve | - | - | - | - | - | |
Jared GOING | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.