Otago | Southland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Brendan LANEY | - | - | - | - | - | Fullback | - | - | - | - | - | Paul MARSHALL | ||
Steve DUNN | 2 | - | - | - | 10 | Right Wing | 10 | - | - | - | 2 | Phil TAYLOR | ||
Reuben PARKINSON | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Josh HEKE | ||
John LESLIE | 1 | - | - | - | 5 | Second Five Eighth | 5 | - | - | - | 1 | Mark SEYMOUR | ||
Tui RAELI | - | - | - | - | - | Left Wing | - | - | - | - | - | Aaron KIMURA | ||
Tony BROWN | - | 4 | 2 | - | 14 | First Five Eighth | 10 | - | 2 | 2 | - | Shane MCDERMOTT | ||
Stu FORSTER | - | - | - | - | - | Halfback | - | - | - | - | - | Brett MCCORMACK | ||
Isitolo MAKA | 2 | - | - | - | 10 | Number Eight | - | - | - | - | - | Stu HARVEY | ||
Kupu VANISI | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Jeremy WINDERS | ||
Kelvin MIDDLETON | 1 | - | - | - | 5 | Blindside Flanker | - | - | - | - | - | Brent SHEPHERD | ||
John BLAIKIE | - | - | - | - | - | Lock | - | - | - | - | - | Marty BROOKE | ||
Brendon TIMMINS | - | - | - | - | - | Lock | - | - | - | - | - | Mark TINNOCK | ||
Nick MOORE | - | - | - | - | - | Tighthead Prop | 5 | - | - | - | 1 | Mike EDWARDS | ||
Anton OLIVER | - | - | - | - | - | Hooker | - | - | - | - | - | Davin HEAPS | ||
Carl HOEFT | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Aarron DEMPSEY | ||
Eugene MORGAN | - | - | - | - | - | Reserve | - | - | - | - | - | Clark FREW | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Russell PALMER | ||
Lio FALANIKO | - | - | - | - | - | Reserve | - | - | - | - | - | Roger NEWELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Glenn STANTON | ||
Casey MEE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Tony MCEWAN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Michael COLLING | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Otago | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Brendan LANEY | Fullback | - | - | - | - | - | |
Steve DUNN | Right Wing | 2 | - | - | - | 10 | |
Reuben PARKINSON | Centre | 1 | - | - | - | 5 | |
John LESLIE | Second Five Eighth | 1 | - | - | - | 5 | |
Tui RAELI | Left Wing | - | - | - | - | - | |
Tony BROWN | First Five Eighth | - | 4 | 2 | - | 14 | |
Stu FORSTER | Halfback | - | - | - | - | - | |
Isitolo MAKA | Number Eight | 2 | - | - | - | 10 | |
Kupu VANISI | Openside Flanker | - | - | - | - | - | |
Kelvin MIDDLETON | Blindside Flanker | 1 | - | - | - | 5 | |
John BLAIKIE | Lock | - | - | - | - | - | |
Brendon TIMMINS | Lock | - | - | - | - | - | |
Nick MOORE | Tighthead Prop | - | - | - | - | - | |
Anton OLIVER | Hooker | - | - | - | - | - | |
Carl HOEFT | Loosehead Prop | - | - | - | - | - | |
Eugene MORGAN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Lio FALANIKO | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Casey MEE | Reserve | - | - | - | - | - | |
Tony MCEWAN | Reserve | - | - | - | - | - | |
Michael COLLING | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Southland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Paul MARSHALL | Fullback | - | - | - | - | - | |
Phil TAYLOR | Right Wing | 2 | - | - | - | 10 | |
Josh HEKE | Centre | - | - | - | - | - | |
Mark SEYMOUR | Second Five Eighth | 1 | - | - | - | 5 | |
Aaron KIMURA | Left Wing | - | - | - | - | - | |
Shane MCDERMOTT | First Five Eighth | - | 2 | 2 | - | 10 | |
Brett MCCORMACK | Halfback | - | - | - | - | - | |
Stu HARVEY | Number Eight | - | - | - | - | - | |
Jeremy WINDERS | Openside Flanker | - | - | - | - | - | |
Brent SHEPHERD | Blindside Flanker | - | - | - | - | - | |
Marty BROOKE | Lock | - | - | - | - | - | |
Mark TINNOCK | Lock | - | - | - | - | - | |
Mike EDWARDS | Tighthead Prop | 1 | - | - | - | 5 | |
Davin HEAPS | Hooker | - | - | - | - | - | |
Aarron DEMPSEY | Loosehead Prop | - | - | - | - | - | |
Clark FREW | Reserve | - | - | - | - | - | |
Russell PALMER | Reserve | - | - | - | - | - | |
Roger NEWELL | Reserve | - | - | - | - | - | |
Glenn STANTON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.