Auckland | Taranaki | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Matthew CARRINGTON | - | 4 | 2 | - | 14 | Fullback | 17 | - | 2 | 3 | 1 | Daryl LILLEY | ||
James KERR | 1 | - | - | - | 5 | Right Wing | 5 | - | - | - | 1 | Vaimoso FA'AOFO | ||
Eroni CLARKE | - | - | - | - | - | Centre | - | - | - | - | - | Dave DRUMMOND | ||
Romi ROPATI | - | - | - | - | - | Second Five Eighth | 15 | - | - | - | 3 | Dean MAGON | ||
Brian LIMA | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Eddie MANU | ||
Lee STENSNESS | - | - | - | - | - | First Five Eighth | 5 | - | 1 | 1 | - | Jamie CAMERON | ||
Tu NU'UALI'ITIA | - | - | - | - | - | Halfback | - | - | - | - | - | Richard JARMAN | ||
Dylan MIKA | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Andy SLATER | ||
Matthew WEBBER | 2 | - | - | - | 10 | Openside Flanker | - | - | - | - | - | Neil CROWLEY | ||
Tony HUNT | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Va'a TOLOKE | ||
Leo LAFAIALI'I | - | - | - | - | - | Lock | - | - | - | - | - | Scott LINES | ||
Richard FROMONT | - | - | - | - | - | Lock | - | - | - | - | - | Kevin BARRETT | ||
Paul THOMSON | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Paul GRAHAM | ||
John AKURANGI | - | - | - | - | - | Hooker | - | - | - | - | - | Shane MCDONALD | ||
Kevin NEPIA | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Greg FEEK | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Mark BIRTWISTLE | - | - | - | - | - | Reserve | - | - | - | - | - | Ryan WHEELER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Michael CARR | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Matthew CARRINGTON | Fullback | - | 4 | 2 | - | 14 | |
James KERR | Right Wing | 1 | - | - | - | 5 | |
Eroni CLARKE | Centre | - | - | - | - | - | |
Romi ROPATI | Second Five Eighth | - | - | - | - | - | |
Brian LIMA | Left Wing | 1 | - | - | - | 5 | |
Lee STENSNESS | First Five Eighth | - | - | - | - | - | |
Tu NU'UALI'ITIA | Halfback | - | - | - | - | - | |
Dylan MIKA | Number Eight | 1 | - | - | - | 5 | |
Matthew WEBBER | Openside Flanker | 2 | - | - | - | 10 | |
Tony HUNT | Blindside Flanker | - | - | - | - | - | |
Leo LAFAIALI'I | Lock | - | - | - | - | - | |
Richard FROMONT | Lock | - | - | - | - | - | |
Paul THOMSON | Tighthead Prop | - | - | - | - | - | |
John AKURANGI | Hooker | - | - | - | - | - | |
Kevin NEPIA | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Mark BIRTWISTLE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Taranaki | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Daryl LILLEY | Fullback | 1 | 3 | 2 | - | 17 | |
Vaimoso FA'AOFO | Right Wing | 1 | - | - | - | 5 | |
Dave DRUMMOND | Centre | - | - | - | - | - | |
Dean MAGON | Second Five Eighth | 3 | - | - | - | 15 | |
Eddie MANU | Left Wing | - | - | - | - | - | |
Jamie CAMERON | First Five Eighth | - | 1 | 1 | - | 5 | |
Richard JARMAN | Halfback | - | - | - | - | - | |
Andy SLATER | Number Eight | - | - | - | - | - | |
Neil CROWLEY | Openside Flanker | - | - | - | - | - | |
Va'a TOLOKE | Blindside Flanker | - | - | - | - | - | |
Scott LINES | Lock | - | - | - | - | - | |
Kevin BARRETT | Lock | - | - | - | - | - | |
Paul GRAHAM | Tighthead Prop | - | - | - | - | - | |
Shane MCDONALD | Hooker | - | - | - | - | - | |
Greg FEEK | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Ryan WHEELER | Reserve | - | - | - | - | - | |
Michael CARR | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.