Canterbury | Wellington | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Don SMITH | 1 | - | - | - | 5 | Fullback | 5 | - | - | - | 1 | Tana UMAGA | ||
Tony LOFFHAGEN | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Steve SKINNON | ||
Mark MAYERHOFLER | - | - | - | - | - | Centre | - | - | - | - | - | Alama IEREMIA | ||
Mike TAMATI | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Jason O'HALLORAN | ||
Adrian TUKAKI | - | - | - | - | - | Left Wing | - | - | - | - | - | Mark FATIALOFA | ||
Mal ARNOLD | - | - | 2 | - | 6 | First Five Eighth | - | - | - | - | - | Paul MORAN | ||
Aaron FLYNN | - | - | - | - | - | Halfback | 10 | - | 2 | 2 | - | Jon PRESTON | ||
Todd BLACKADDER | - | - | - | - | - | Number Eight | - | - | - | - | - | Zak FEA'UNATI | ||
Angus GARDINER | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Filo TIATIA | ||
Scott ROBERTSON | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Inoke AFEAKI | ||
Chris HAMMETT | - | - | - | - | - | Lock | - | - | - | - | - | Mike RUSSELL | ||
Steven LANCASTER | - | - | - | - | - | Lock | - | - | - | - | - | John DANIELL | ||
Stu LOE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Mike EDWARDS | ||
Matt SEXTON | - | - | - | - | - | Hooker | - | - | - | - | - | Tim MANNIX | ||
Con BARRELL | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Bill CAVUBATI | ||
Mark HAMMETT | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Richard LOE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Dan CHARTERIS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Martin LESLIE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Joe FILEMU | ||
Darryn PERFECT | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Karl TE NANA | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Don SMITH | Fullback | 1 | - | - | - | 5 | |
Tony LOFFHAGEN | Right Wing | - | - | - | - | - | |
Mark MAYERHOFLER | Centre | - | - | - | - | - | |
Mike TAMATI | Second Five Eighth | - | - | - | - | - | |
Adrian TUKAKI | Left Wing | - | - | - | - | - | |
Mal ARNOLD | First Five Eighth | - | - | 2 | - | 6 | |
Aaron FLYNN | Halfback | - | - | - | - | - | |
Todd BLACKADDER | Number Eight | - | - | - | - | - | |
Angus GARDINER | Openside Flanker | - | - | - | - | - | |
Scott ROBERTSON | Blindside Flanker | - | - | - | - | - | |
Chris HAMMETT | Lock | - | - | - | - | - | |
Steven LANCASTER | Lock | - | - | - | - | - | |
Stu LOE | Tighthead Prop | - | - | - | - | - | |
Matt SEXTON | Hooker | - | - | - | - | - | |
Con BARRELL | Loosehead Prop | - | - | - | - | - | |
Mark HAMMETT | Reserve | - | - | - | - | - | |
Richard LOE | Reserve | - | - | - | - | - | |
Dan CHARTERIS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Darryn PERFECT | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Wellington | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Tana UMAGA | Fullback | 1 | - | - | - | 5 | |
Steve SKINNON | Right Wing | 1 | - | - | - | 5 | |
Alama IEREMIA | Centre | - | - | - | - | - | |
Jason O'HALLORAN | Second Five Eighth | - | - | - | - | - | |
Mark FATIALOFA | Left Wing | - | - | - | - | - | |
Paul MORAN | First Five Eighth | - | - | - | - | - | |
Jon PRESTON | Halfback | - | 2 | 2 | - | 10 | |
Zak FEA'UNATI | Number Eight | - | - | - | - | - | |
Filo TIATIA | Openside Flanker | - | - | - | - | - | |
Inoke AFEAKI | Blindside Flanker | 1 | - | - | - | 5 | |
Mike RUSSELL | Lock | - | - | - | - | - | |
John DANIELL | Lock | - | - | - | - | - | |
Mike EDWARDS | Tighthead Prop | - | - | - | - | - | |
Tim MANNIX | Hooker | - | - | - | - | - | |
Bill CAVUBATI | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Martin LESLIE | Reserve | - | - | - | - | - | |
Joe FILEMU | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Karl TE NANA | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.