Southland | Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Kyle BRUNING | - | - | - | - | - | Fullback | 5 | - | - | - | 1 | Simon FORREST | ||
Hayden BYARS | - | - | 1 | - | 3 | Right Wing | 5 | - | - | - | 1 | Paula BALE | ||
To'o VAEGA | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Mark MAYERHOFLER | ||
Mark SEYMOUR | - | - | - | - | - | Second Five Eighth | 15 | - | - | - | 3 | Daryl GIBSON | ||
Pailate FILI | - | - | - | - | - | Left Wing | - | - | - | - | - | Brad FLEMING | ||
Grant DERMODY | - | - | - | - | - | First Five Eighth | 27 | - | 2 | 8 | 1 | Nicky LITTLE | ||
Brett MCCORMACK | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Barry MATTHEWS | ||
Paul HENDERSON | - | - | - | - | - | Number Eight | - | - | - | - | - | Scott ROBERTSON | ||
Jeremy WINDERS | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Angus GARDINER | ||
Brent SHEPHERD | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Dan CHARTERIS | ||
Mark TINNOCK | - | - | - | - | - | Lock | - | - | - | - | - | Graham JACK | ||
Mark WILSON | - | - | - | - | - | Lock | - | - | - | - | - | Craig PHILPOTT | ||
Richard BORLAND | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Richard LOE | ||
Davin HEAPS | - | - | - | - | - | Hooker | - | - | - | - | - | Matt SEXTON | ||
Stephen HAYES | - | - | - | - | - | Loosehead Prop | 5 | - | - | - | 1 | Stu LOE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Aarron DEMPSEY | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Leith BRUNING | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Brian HUTCHINSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Aaron FLYNN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kieran FLYNN | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | - | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Southland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kyle BRUNING | Fullback | - | - | - | - | - | |
Hayden BYARS | Right Wing | - | - | 1 | - | 3 | |
To'o VAEGA | Centre | - | - | - | - | - | |
Mark SEYMOUR | Second Five Eighth | - | - | - | - | - | |
Pailate FILI | Left Wing | - | - | - | - | - | |
Grant DERMODY | First Five Eighth | - | - | - | - | - | |
Brett MCCORMACK | Halfback | - | - | - | - | - | |
Paul HENDERSON | Number Eight | - | - | - | - | - | |
Jeremy WINDERS | Openside Flanker | - | - | - | - | - | |
Brent SHEPHERD | Blindside Flanker | - | - | - | - | - | |
Mark TINNOCK | Lock | - | - | - | - | - | |
Mark WILSON | Lock | - | - | - | - | - | |
Richard BORLAND | Tighthead Prop | - | - | - | - | - | |
Davin HEAPS | Hooker | - | - | - | - | - | |
Stephen HAYES | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Aarron DEMPSEY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Simon FORREST | Fullback | 1 | - | - | - | 5 | |
Paula BALE | Right Wing | 1 | - | - | - | 5 | |
Mark MAYERHOFLER | Centre | 1 | - | - | - | 5 | |
Daryl GIBSON | Second Five Eighth | 3 | - | - | - | 15 | |
Brad FLEMING | Left Wing | - | - | - | - | - | |
Nicky LITTLE | First Five Eighth | 1 | 8 | 2 | - | 27 | |
Barry MATTHEWS | Halfback | 1 | - | - | - | 5 | |
Scott ROBERTSON | Number Eight | - | - | - | - | - | |
Angus GARDINER | Openside Flanker | 1 | - | - | - | 5 | |
Dan CHARTERIS | Blindside Flanker | - | - | - | - | - | |
Graham JACK | Lock | - | - | - | - | - | |
Craig PHILPOTT | Lock | - | - | - | - | - | |
Richard LOE | Tighthead Prop | - | - | - | - | - | |
Matt SEXTON | Hooker | - | - | - | - | - | |
Stu LOE | Loosehead Prop | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Leith BRUNING | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Brian HUTCHINSON | Reserve | - | - | - | - | - | |
Aaron FLYNN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Kieran FLYNN | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.