Taranaki | North Harbour | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Daryl LILLEY | - | 1 | 2 | - | 8 | Fullback | 6 | - | 2 | - | - | Warren BURTON | ||
Vaimoso FA'AOFO | - | - | - | - | - | Right Wing | - | - | - | - | - | Joe MAFILEO | ||
Dave DRUMMOND | - | - | - | - | - | Centre | - | - | - | - | - | Adam LARKIN | ||
Dean MAGON | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Lawrence LITTLE | ||
Eddie MANU | - | - | - | - | - | Left Wing | - | - | - | - | - | Peter WOODS | ||
Jamie CAMERON | - | - | - | - | - | First Five Eighth | 5 | - | - | - | 1 | Steve ESKRIGGE | ||
Richard JARMAN | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | Mark ROBINSON | ||
Andy SLATER | - | - | - | - | - | Number Eight | - | - | - | - | - | Richard TURNER | ||
Neil CROWLEY | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Liam BARRY | ||
Va'a TOLOKE | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Pat LAM | ||
Scott LINES | - | - | - | - | - | Lock | - | - | - | - | - | Darren GEORGE | ||
Kevin BARRETT | - | - | - | - | - | Lock | - | - | - | - | - | Mark WEEDON | ||
Paul GRAHAM | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Gavin WALSH | ||
Shane MCDONALD | - | - | - | - | - | Hooker | - | - | - | - | - | Slade MCFARLAND | ||
Greg FEEK | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Scott PALMER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Ryan WHEELER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Mike MULLINS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Taranaki | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Daryl LILLEY | Fullback | - | 1 | 2 | - | 8 | |
Vaimoso FA'AOFO | Right Wing | - | - | - | - | - | |
Dave DRUMMOND | Centre | - | - | - | - | - | |
Dean MAGON | Second Five Eighth | - | - | - | - | - | |
Eddie MANU | Left Wing | - | - | - | - | - | |
Jamie CAMERON | First Five Eighth | - | - | - | - | - | |
Richard JARMAN | Halfback | 1 | - | - | - | 5 | |
Andy SLATER | Number Eight | - | - | - | - | - | |
Neil CROWLEY | Openside Flanker | - | - | - | - | - | |
Va'a TOLOKE | Blindside Flanker | - | - | - | - | - | |
Scott LINES | Lock | - | - | - | - | - | |
Kevin BARRETT | Lock | - | - | - | - | - | |
Paul GRAHAM | Tighthead Prop | - | - | - | - | - | |
Shane MCDONALD | Hooker | - | - | - | - | - | |
Greg FEEK | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Ryan WHEELER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
North Harbour | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Warren BURTON | Fullback | - | - | 2 | - | 6 | |
Joe MAFILEO | Right Wing | - | - | - | - | - | |
Adam LARKIN | Centre | - | - | - | - | - | |
Lawrence LITTLE | Second Five Eighth | - | - | - | - | - | |
Peter WOODS | Left Wing | - | - | - | - | - | |
Steve ESKRIGGE | First Five Eighth | 1 | - | - | - | 5 | |
Mark ROBINSON | Halfback | - | - | - | - | - | |
Richard TURNER | Number Eight | - | - | - | - | - | |
Liam BARRY | Openside Flanker | - | - | - | - | - | |
Pat LAM | Blindside Flanker | - | - | - | - | - | |
Darren GEORGE | Lock | - | - | - | - | - | |
Mark WEEDON | Lock | - | - | - | - | - | |
Gavin WALSH | Tighthead Prop | - | - | - | - | - | |
Slade MCFARLAND | Hooker | - | - | - | - | - | |
Scott PALMER | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Mike MULLINS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.